Northbrook Spartan Swim Club 10/20/2007 - 12:41PM
Oktoberfest 2007 - 10/19/2007 to 10/21/2007
Event 444 Girls 11-12 1650 Yard Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Luscher, Hailey K 12 SCST-IL 19:40.00 20:31.75 20
32.34 1:07.89 (35.55)
1:43.17 (35.28) 2:18.41 (35.24)
2:54.34 (35.93) 3:29.75 (35.41)
4:05.89 (36.14) 4:42.37 (36.48)
5:19.09 (36.72) 5:56.61 (37.52)
6:34.79 (38.18) 7:12.64 (37.85)
7:51.18 (38.54) 8:29.79 (38.61)
9:08.01 (38.22) 9:46.29 (38.28)
10:24.64 (38.35) 11:02.50 (37.86)
11:41.87 (39.37) 12:20.11 (38.24)
12:58.74 (38.63) 13:37.29 (38.55)
14:15.03 (37.74) 14:54.06 (39.03)
15:31.73 (37.67) 16:10.53 (38.80)
16:48.74 (38.21) 17:26.73 (37.99)
18:05.14 (38.41) 18:42.73 (37.59)
19:19.76 (37.03) 19:57.12 (37.36) 20:31.75 (34.63)
2 Chapko, Nicole M 12 SCST-IL 19:38.00 20:53.26 17
31.90 1:07.52 (35.62)
1:43.68 (36.16) 2:18.99 (35.31)
2:55.28 (36.29) 3:31.65 (36.37)
4:09.50 (37.85) 4:47.74 (38.24)
5:26.25 (38.51) 6:04.87 (38.62)
6:43.67 (38.80) 7:23.08 (39.41)
8:02.17 (39.09) 8:40.62 (38.45)
9:18.86 (38.24) 9:56.87 (38.01)
10:35.39 (38.52) 11:14.21 (38.82)
11:52.68 (38.47) 12:30.83 (38.15)
13:08.95 (38.12) 13:47.71 (38.76)
14:26.21 (38.50) 15:04.91 (38.70)
15:43.50 (38.59) 16:22.85 (39.35)
17:01.43 (38.58) 17:41.25 (39.82)
18:20.47 (39.22) 18:59.26 (38.79)
19:38.25 (38.99) 20:16.43 (38.18) 20:53.26 (36.83)
Event 444 Girls 13-14 1650 Yard Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Smith, Emma B 13 SCST-IL 18:57.00 18:20.98 20
29.00 1:01.21 (32.21)
1:34.51 (33.30) 2:08.01 (33.50)
2:41.17 (33.16) 3:14.91 (33.74)
3:48.39 (33.48) 4:22.00 (33.61)
4:55.74 (33.74) 5:29.44 (33.70)
6:03.23 (33.79) 6:36.78 (33.55)
7:10.90 (34.12) 7:44.63 (33.73)
8:18.39 (33.76) 8:52.19 (33.80)
9:26.01 (33.82) 9:59.81 (33.80)
10:33.76 (33.95) 11:07.76 (34.00)
11:41.48 (33.72) 12:15.22 (33.74)
12:48.94 (33.72) 13:22.86 (33.92)
13:56.42 (33.56) 14:29.72 (33.30)
15:03.50 (33.78) 15:36.85 (33.35)
16:10.33 (33.48) 16:43.44 (33.11)
17:16.68 (33.24) 17:49.55 (32.87) 18:20.98 (31.43)
2 Garland, Michelle E 13 CATS-IL 19:00.12 18:51.03 17
29.87 1:02.48 (32.61)
1:36.60 (34.12) 2:10.09 (33.49)
2:43.40 (33.31) 3:15.98 (32.58)
3:48.99 (33.01) 4:22.52 (33.53)
4:57.49 (34.97) 5:32.61 (35.12)
6:08.15 (35.54) 6:42.42 (34.27)
7:17.19 (34.77) 7:50.96 (33.77)
8:25.59 (34.63) 9:01.74 (36.15)
9:34.63 (32.89) 10:09.79 (35.16)
10:46.25 (36.46) 11:22.43 (36.18)
11:57.80 (35.37) 12:32.26 (34.46)
13:07.54 (35.28) 13:43.45 (35.91)
14:19.10 (35.65) 14:53.53 (34.43)
15:27.14 (33.61) 16:02.09 (34.95)
16:36.40 (34.31) 17:10.58 (34.18)
17:44.86 (34.28) 18:18.42 (33.56) 18:51.03 (32.61)
3 Champa, Colleen R 13 UNPPD-IL 19:23.98 19:05.05 16
31.28 1:05.72 (34.44)
1:40.05 (34.33) 2:14.66 (34.61)
2:49.22 (34.56) 3:23.84 (34.62)
3:58.71 (34.87) 4:34.10 (35.39)
5:08.97 (34.87) 5:43.83 (34.86)
6:18.90 (35.07) 6:53.40 (34.50)
7:28.19 (34.79) 8:03.58 (35.39)
8:39.07 (35.49) 9:14.36 (35.29)
9:49.40 (35.04) 10:24.34 (34.94)
10:59.25 (34.91) 11:34.42 (35.17)
12:09.48 (35.06) 12:44.64 (35.16)
13:19.72 (35.08) 13:54.66 (34.94)
14:29.66 (35.00) 15:04.48 (34.82)
15:39.19 (34.71) 16:13.38 (34.19)
16:47.52 (34.14) 17:22.00 (34.48)
17:56.93 (34.93) 18:31.40 (34.47) 19:05.05 (33.65)
4 Shanel, Ashley H 14 SCST-IL 18:57.19 19:27.54 15
31.50 1:06.08 (34.58)
1:41.37 (35.29) 2:16.80 (35.43)
2:52.39 (35.59) 3:28.14 (35.75)
4:03.79 (35.65) 4:39.38 (35.59)
5:15.29 (35.91) 5:51.07 (35.78)
6:26.58 (35.51) 7:02.05 (35.47)
7:37.66 (35.61) 8:13.19 (35.53)
8:48.82 (35.63) 9:24.25 (35.43)
9:59.68 (35.43) 10:35.32 (35.64)
11:10.83 (35.51) 11:46.37 (35.54)
12:22.08 (35.71) 12:57.51 (35.43)
13:33.13 (35.62) 14:09.07 (35.94)
14:44.73 (35.66) 15:20.67 (35.94)
15:56.39 (35.72) 16:31.91 (35.52)
17:07.64 (35.73) 17:43.43 (35.79)
18:18.93 (35.50) 18:53.96 (35.03) 19:27.54 (33.58)
5 Gilbert, Lindsey A 13 CATS-IL 20:35.12 19:32.47 14
32.42 1:07.82 (35.40)
1:43.77 (35.95) 2:19.31 (35.54)
2:55.13 (35.82) 3:31.06 (35.93)
4:06.86 (35.80) 4:42.16 (35.30)
5:17.72 (35.56) 5:53.36 (35.64)
6:29.10 (35.74) 7:04.74 (35.64)
7:40.30 (35.56) 8:16.03 (35.73)
8:51.71 (35.68) 9:27.74 (36.03)
10:03.45 (35.71) 10:39.07 (35.62)
11:14.72 (35.65) 11:50.15 (35.43)
12:25.36 (35.21) 13:01.05 (35.69)
13:36.48 (35.43) 14:12.35 (35.87)
14:48.14 (35.79) 15:23.75 (35.61)
15:59.42 (35.67) 16:35.29 (35.87)
17:10.93 (35.64) 17:46.70 (35.77)
18:22.55 (35.85) 18:58.24 (35.69) 19:32.47 (34.23)
6 Gillespie, Megan E 13 Leaning Tower-IL 20:13.62 19:55.15 13
32.21 1:07.81 (35.60)
1:44.02 (36.21) 2:20.02 (36.00)
2:55.65 (35.63) 3:31.88 (36.23)
4:08.24 (36.36) 4:44.04 (35.80)
5:20.24 (36.20) 5:56.20 (35.96)
6:32.72 (36.52) 7:09.07 (36.35)
7:45.89 (36.82) 8:22.34 (36.45)
8:59.36 (37.02) 9:36.06 (36.70)
10:13.06 (37.00) 10:49.99 (36.93)
11:26.94 (36.95) 12:03.88 (36.94)
12:40.34 (36.46) 13:16.93 (36.59)
13:53.95 (37.02) 14:30.77 (36.82)
15:07.19 (36.42) 15:43.99 (36.80)
16:20.38 (36.39) 16:57.31 (36.93)
17:33.82 (36.51) 18:10.21 (36.39)
18:46.22 (36.01) 19:21.75 (35.53) 19:55.15 (33.40)
7 Eichhorn, Melanie J 13 CATS-IL 21:07.73 19:55.78 12
32.17 1:07.87 (35.70)
1:44.01 (36.14) 2:20.44 (36.43)
2:56.98 (36.54) 3:33.22 (36.24)
4:10.16 (36.94) 4:46.32 (36.16)
5:23.29 (36.97) 5:59.86 (36.57)
6:36.74 (36.88) 7:13.73 (36.99)
7:50.03 (36.30) 8:26.39 (36.36)
9:02.96 (36.57) 9:39.50 (36.54)
10:15.81 (36.31) 10:52.38 (36.57)
11:29.26 (36.88) 12:05.38 (36.12)
12:41.99 (36.61) 13:18.10 (36.11)
13:54.63 (36.53) 14:31.01 (36.38)
15:07.15 (36.14) 15:42.91 (35.76)
16:18.74 (35.83) 16:55.50 (36.76)
17:32.33 (36.83) 18:09.17 (36.84)
18:45.68 (36.51) 19:21.74 (36.06) 19:55.78 (34.04)
8 McCarthy, Emily L 13 PPD-IL 20:43.12 20:17.49 11
33.54 1:09.19 (35.65)
1:46.01 (36.82) 2:22.50 (36.49)
2:59.59 (37.09) 3:36.51 (36.92)
4:13.13 (36.62) 4:50.20 (37.07)
5:27.21 (37.01) 6:03.94 (36.73)
6:41.04 (37.10) 7:18.35 (37.31)
7:55.83 (37.48) 8:32.22 (36.39)
9:08.86 (36.64) 9:46.08 (37.22)
10:22.95 (36.87) 11:00.19 (37.24)
11:37.40 (37.21) 12:15.42 (38.02)
12:52.36 (36.94) 13:29.97 (37.61)
14:06.90 (36.93) 14:44.59 (37.69)
15:22.13 (37.54) 15:59.63 (37.50)
16:36.74 (37.11) 17:14.57 (37.83)
17:52.08 (37.51) 18:29.44 (37.36)
19:05.82 (36.38) 19:42.77 (36.95) 20:17.49 (34.72)
9 Liss, Katelyn M 13 CATS-IL 20:45.12 20:42.48 9
33.97 1:09.49 (35.52)
1:46.16 (36.67) 2:23.33 (37.17)
3:01.92 (38.59) 3:38.53 (36.61)
4:15.61 (37.08) 4:52.87 (37.26)
5:30.73 (37.86) 6:07.82 (37.09)
6:46.79 (38.97) 7:23.11 (36.32)
8:01.23 (38.12) 8:38.81 (37.58)
9:17.37 (38.56) 9:55.26 (37.89)
10:33.83 (38.57) 11:11.92 (38.09)
11:49.08 (37.16) 12:28.68 (39.60)
13:06.99 (38.31) 13:45.08 (38.09)
14:23.65 (38.57) 15:02.33 (38.68)
15:39.69 (37.36) 16:17.95 (38.26)
16:57.82 (39.87) 17:35.86 (38.04)
18:13.78 (37.92) 18:51.40 (37.62)
19:29.54 (38.14) 20:06.84 (37.30) 20:42.48 (35.64)
10 Plager, Laura C 13 PPD-IL 21:05.22 20:44.82 7
33.81 1:10.25 (36.44)
1:47.31 (37.06) 2:24.79 (37.48)
3:02.27 (37.48) 3:39.78 (37.51)
4:17.46 (37.68) 4:55.54 (38.08)
5:33.72 (38.18) 6:11.93 (38.21)
6:49.88 (37.95) 7:27.70 (37.82)
8:05.74 (38.04) 8:43.40 (37.66)
9:21.27 (37.87) 9:59.42 (38.15)
10:37.97 (38.55) 11:16.18 (38.21)
11:54.53 (38.35) 12:32.97 (38.44)
13:11.12 (38.15) 13:48.95 (37.83)
14:27.07 (38.12) 15:05.22 (38.15)
15:43.62 (38.40) 16:22.16 (38.54)
17:00.19 (38.03) 17:37.87 (37.68)
18:15.41 (37.54) 18:53.52 (38.11)
19:31.44 (37.92) 20:08.58 (37.14) 20:44.82 (36.24)
11 Wisler, Andee L 13 SCST-IL 19:35.00 20:49.22 6
32.20 1:08.99 (36.79)
1:46.80 (37.81) 2:24.98 (38.18)
3:03.63 (38.65) 3:42.04 (38.41)
4:20.58 (38.54) 4:59.45 (38.87)
5:38.11 (38.66) 6:17.09 (38.98)
6:55.20 (38.11) 7:33.49 (38.29)
8:11.99 (38.50) 8:50.25 (38.26)
9:27.83 (37.58) 10:05.87 (38.04)
10:44.26 (38.39) 11:22.20 (37.94)
12:00.01 (37.81) 12:38.20 (38.19)
13:16.02 (37.82) 13:53.93 (37.91)
14:31.71 (37.78) 15:09.85 (38.14)
15:48.02 (38.17) 16:26.35 (38.33)
17:04.77 (38.42) 17:43.07 (38.30)
18:21.14 (38.07) 18:58.85 (37.71)
19:36.77 (37.92) 20:13.93 (37.16) 20:49.22 (35.29)
Event 444 Girls 15 & Over 1650 Yard Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Venlos, Megan L 16 SCST-IL 17:50.09 18:21.72 20
30.14 1:02.66 (32.52)
1:35.75 (33.09) 2:09.28 (33.53)
2:42.56 (33.28) 3:15.69 (33.13)
3:48.78 (33.09) 4:22.23 (33.45)
4:55.87 (33.64) 5:29.66 (33.79)
6:03.31 (33.65) 6:37.17 (33.86)
7:10.86 (33.69) 7:44.71 (33.85)
8:18.36 (33.65) 8:52.18 (33.82)
9:25.94 (33.76) 9:59.27 (33.33)
10:33.40 (34.13) 11:07.35 (33.95)
11:41.13 (33.78) 12:14.97 (33.84)
12:48.92 (33.95) 13:22.74 (33.82)
13:56.38 (33.64) 14:29.90 (33.52)
15:03.69 (33.79) 15:37.55 (33.86)
16:11.19 (33.64) 16:45.43 (34.24)
17:18.58 (33.15) 17:51.31 (32.73) 18:21.72 (30.41)
2 Majewski, Katharine L 15 CATS-IL 19:17.47 19:09.92 17
30.91 1:04.91 (34.00)
1:39.32 (34.41) 2:14.25 (34.93)
2:49.15 (34.90) 3:24.21 (35.06)
3:59.32 (35.11) 4:34.47 (35.15)
5:09.22 (34.75) 5:44.08 (34.86)
6:18.96 (34.88) 6:54.12 (35.16)
7:29.28 (35.16) 8:04.27 (34.99)
8:39.51 (35.24) 9:14.60 (35.09)
9:49.43 (34.83) 10:24.42 (34.99)
10:59.38 (34.96) 11:34.25 (34.87)
12:09.28 (35.03) 12:44.30 (35.02)
13:19.11 (34.81) 13:54.33 (35.22)
14:29.51 (35.18) 15:04.77 (35.26)
15:39.88 (35.11) 16:15.26 (35.38)
16:50.89 (35.63) 17:25.98 (35.09)
18:01.54 (35.56) 18:36.48 (34.94) 19:09.92 (33.44)
3 Zalewski, Shannon B 15 CATS-IL 19:30.12 20:14.09 16
33.33 1:09.47 (36.14)
1:46.41 (36.94) 2:23.53 (37.12)
3:00.45 (36.92) 3:37.68 (37.23)
4:14.63 (36.95) 4:51.45 (36.82)
5:27.88 (36.43) 6:04.72 (36.84)
6:41.44 (36.72) 7:18.66 (37.22)
7:55.40 (36.74) 8:32.38 (36.98)
9:09.32 (36.94) 9:46.35 (37.03)
10:23.01 (36.66) 11:00.05 (37.04)
11:36.99 (36.94) 12:14.08 (37.09)
12:51.16 (37.08) 13:28.04 (36.88)
14:04.86 (36.82) 14:41.97 (37.11)
15:19.12 (37.15) 15:56.67 (37.55)
16:33.95 (37.28) 17:11.16 (37.21)
17:48.45 (37.29) 18:25.45 (37.00)
19:02.20 (36.75) 19:38.68 (36.48) 20:14.09 (35.41)
Combined Team Scores - Through Event 444
1. Palatine Park District 1355.5 2. Northbrook Spartan Swim Club 1029.5
3. Cats Aquatic Team 961.5 4. Lake Forest Swim Club 927.5
5. St. Charles Swim Team 839 6. Leaning Tower YMCA Swim Team 617
7. Patriot Aquatic Club 407 8. Bartlett Electrix Swim Team 182
9. Arlington Alligators 161 10. Rockford Marlins Swim Club 154
11. Mundelein Swim Club 143 12. Unattached-PPD 110
13. Midway Aquatics Culb 101 14. Unattached 57
15. Unattached-Mundelein Mustangs 55 16. McHenry Marlins Aquatic Club 51
17. Unattached -leaning Tower YMCA 40 18. Homewood Flossmoor Swim Club 14