Northbrook Spartan Swim Club                          10/21/2007 - 08:22AM
                Oktoberfest 2007 - 10/19/2007 to 10/21/2007                
 
 Event 72  Boys 13-14 200 Yard Freestyle Relay
==================================================================================
    Team                                   Seed     Finals Points 
==================================================================================
  1 Leaning Tower-IL  'A'               1:37.19    1:38.58   40  
     1) Salomon, Andrew J 14          2) Ramos, Benjamin J 14         
     3) Kerbel, Elliott J 14          4) Scott, Konner M 14           
                 24.13        50.69 (26.56)
        1:15.55 (24.86)     1:38.58 (23.03)
  2 Spartans-IL  'A'                    1:40.73    1:38.77   34  
     1) Roytman, Brian N 13           2) Chen, Jason Y 13             
     3) Bach, Ryan T 14               4) Pollick, Thomas C 13         
                 25.17        50.08 (24.91)
        1:13.66 (23.58)     1:38.77 (25.11)
  3 CATS-IL  'A'                        1:40.14    1:41.29   32  
     1) Snader, Ben R 14              2) Lenz, Kevin C 14             
     3) Pickar, John P 13             4) Mayfield, Sean A 13          
                 24.97        49.68 (24.71)
        1:17.70 (28.02)     1:41.29 (23.59)
  4 Spartans-IL  'B'                    1:45.84    1:42.14   30  
     1) Sullivan, Sean K 14           2) Chen, Michael Z 14           
     3) Slavin, Erik M 13             4) Gilbert, Bobby L 14          
                 25.67        50.04 (24.37)
        1:16.09 (26.05)     1:42.14 (26.05)
  5 Rockford Marlins-IL  'A'            1:47.00    1:46.41   28  
     1) Buckwalter, Christian S 14    2) Holbrook, Luke L 14          
     3) Bjork, Benjamin A 13          4) Salzman, Jordan L 13         
                 25.13        49.80 (24.67)
        1:16.96 (27.16)     1:46.41 (29.45)
  6 SCST-IL  'A'                        1:50.42    1:46.69   26  
     1) Dieter, Chris J 13            2) Kanute, Josh J 13            
     3) Clay, Josh S 13               4) Singleton, Tyler A 13        
                 24.81        51.09 (26.28)
        1:18.98 (27.89)     1:46.69 (27.71)
  7 PPD-IL  'A'                         1:37.37    1:47.24   24  
     1) Zhou, Yang 13                 2) Zito, Damon J 14             
     3) Freund, Jeffrey C 14          4) Domagala, Daniel 13          
                 25.75        52.80 (27.05)
        1:17.00 (24.20)     1:47.24 (30.24)
  8 Patriot Aquatics-IL  'A'            1:53.33    1:47.55   22  
     1) Kuwahara, Ryota 13            2) VanLieshout, Nick P 13       
     3) Maleski, Andrew H 13          4) Shtivelberg, Daniel G 14     
                 25.01        53.86 (28.85)
        1:21.22 (27.36)     1:47.55 (26.33)
  9 Spartans-IL  'C'                    2:02.71    1:52.72   18  
     1) Connor, JJ G 13               2) Tatham, Alex E 13            
     3) Neal, David N 13              4) Marinelli, Tomaz F 14        
                 26.63        56.51 (29.88)
        1:25.52 (29.01)     1:52.72 (27.20)
 
                     Combined Team Scores - Through Event 72                      
 
  1. Palatine Park District           1957   2. St. Charles Swim Team            1529
  3. Northbrook Spartan Swim Club   1519.5   4. Cats Aquatic Team              1446.5
  5. Leaning Tower YMCA Swim Team     1190   6. Lake Forest Swim Club          1149.5
  7. Patriot Aquatic Club              661   8. Mundelein Swim Club             610.5
  9. Bartlett Electrix Swim Team       511  10. Rockford Marlins Swim Club        297
 11. Arlington Alligators              233  12. McHenry Marlins Aquatic Club      153
 13. Homewood Flossmoor Swim Club      140  14. Unattached-PPD                    105
 15. Midway Aquatics Culb              103  16. Unattached                         57
 16. Unattached-Mundelein Mustangs      57  18. Unattached -leaning Tower YMCA     40