Northbrook Spartan Swim Club 10/21/2007 - 08:22AM
Oktoberfest 2007 - 10/19/2007 to 10/21/2007
Event 70 Boys 200 Yard Freestyle Relay
==================================================================================
Team Seed Finals Points
==================================================================================
1 Spartans-IL 'A' 1:31.52 1:30.50 40
1) Gilbert, Tommy J 18 2) Montgomery, Johnny R 17
3) Kalupski, Daniel E 16 4) Cubelic, Dominik A 16
23.45 45.77 (22.32)
1:09.20 (23.43) 1:30.50 (21.30)
2 Lake Forest-IL 'A' 1:42.00 1:31.31 34
1) Murphy, Connor J 15 2) Partridge, Duncan T 17
3) Rogers, Kegan D 17 4) Stoehr, Mitch D 15
24.19 45.67 (21.48)
1:09.30 (23.63) 1:31.31 (22.01)
3 PPD-IL 'A' 1:28.40 1:31.32 32
1) Heckelsmiller, Adam J 16 2) Gonzalez, Sean R 16
3) Childs, Sam H 16 4) Landgren, Will S 15
22.89 45.55 (22.66)
1:08.60 (23.05) 1:31.32 (22.72)
4 CATS-IL 'A' 1:40.98 1:32.55 30
1) Blankenhorn, John R 17 2) Wimmer, Steve L 15
3) Schwarzman, Garrett R 17 4) Glick, Ben J 16
23.44 46.19 (22.75)
1:09.19 (23.00) 1:32.55 (23.36)
5 SCST-IL 'A' 1:34.08 1:34.03 28
1) Higgins, John B 17 2) Roth, BJ C 17
3) Fredericks, Kyle M 16 4) Clay, Josh S 13
23.31 46.78 (23.47)
1:11.43 (24.65) 1:34.03 (22.60)
6 PPD-IL 'B' 1:33.00 1:34.36 26
1) Sophie, Spencer G 17 2) Carroo, Sean M 16
3) Anderson, Dustin W 15 4) Mason, Patrick K 17
23.56 47.67 (24.11)
1:11.05 (23.38) 1:34.36 (23.31)
7 Lake Forest-IL 'B' 1:52.00 1:38.00 24
1) Ramirez, David A 17 2) Brennan, Logan R 16
3) Thurow, Brian C 15 4) Ryder, Barton T 17
24.40 48.23 (23.83)
1:13.35 (25.12) 1:38.00 (24.65)
8 Marlins-IL 'A' 1:55.23 1:40.45 22
1) Schulze, Joe R 17 2) Langlois, Nicholaus R 15
3) Shearer, Benjamin P 16 4) Peck, David M 17
23.66 51.29 (27.63)
1:17.44 (26.15) 1:40.45 (23.01)
9 Patriot Aquatics-IL 'A' 1:32.39 1:41.07 18
1) Madden, Sean A 18 2) Klimaszewski, Adrian 14
3) Ikon, Nick 17 4) Yang, Owen 15
24.36 50.23 (25.87)
1:16.93 (26.70) 1:41.07 (24.14)
10 CATS-IL 'B' 1:45.78 1:41.52 14
1) LeJeune, Danny E 18 2) Leafblad, Jono M 16
3) Pekpolat, Baris N 16 4) Nelson, Clifford M 16
24.69 50.59 (25.90)
1:16.14 (25.55) 1:41.52 (25.38)
11 Rockford Marlins-IL 'A' 1:50.00 1:42.21 12
1) Hinck, Rem W 17 2) Hinck, Daniel A 16
3) Kurth, Keller R 16 4) Bond, Marc R 17
24.25 51.03 (26.78)
1:16.53 (25.50) 1:42.21 (25.68)
-- Spartans-IL 'B' 1:38.58 DQ
1) Marinelli, Gustavo 16 2) Heniken, Brett W 17
3) Barahona, Ernesto A 17 4) Demertzis, Zach D 15
25.28 50.72 (25.44)
1:18.52 (27.80)
Combined Team Scores - Through Event 70
1. Palatine Park District 1883 2. St. Charles Swim Team 1463
3. Cats Aquatic Team 1382.5 4. Northbrook Spartan Swim Club 1379.5
5. Leaning Tower YMCA Swim Team 1150 6. Lake Forest Swim Club 1123.5
7. Patriot Aquatic Club 639 8. Mundelein Swim Club 610.5
9. Bartlett Electrix Swim Team 481 10. Rockford Marlins Swim Club 269
11. Arlington Alligators 233 12. McHenry Marlins Aquatic Club 153
13. Homewood Flossmoor Swim Club 140 14. Unattached-PPD 105
15. Midway Aquatics Culb 103 16. Unattached 57
16. Unattached-Mundelein Mustangs 57 18. Unattached -leaning Tower YMCA 40