Northbrook Spartan Swim Club 10/20/2007 - 17:52PM
Oktoberfest 2007 - 10/19/2007 to 10/21/2007
Event 68 Boys 11-12 50 Yard Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Hasemann, Nick J 12 Barlett-IL 25.57 26.03 20
2 Dickson, Kirk W 11 CATS-IL 26.96 26.52 17
3 Suda, Jason C 12 SCST-IL 28.75 26.72 16
4 Bindseil, TJ J 12 SCST-IL 27.93 26.89 15
5 Avdic, Dzevad 12 Leaning Tower-IL 27.14 26.90 14
6 Moran, Nathan T 12 Barlett-IL 28.00 26.91 13
7 Duffy, Alex T 11 Barlett-IL 28.65 27.47 12
8 Kim, Earl 12 Leaning Tower-IL 27.58 27.76 11
9 Lui, Andy T 11 Leaning Tower-IL 28.89 27.83 9
10 Wasicak, Brian C 12 Leaning Tower-IL 27.25 27.94 7
11 Tribble, Jack R 12 Rockford Marlins 27.43 27.99 6
12 Karlovsky, Ryan J 12 Barlett-IL 27.97 28.14 5
13 Shozda, Alex 11 PPD-IL 28.12 28.35 4
14 Sullivan, Joey T 12 Spartans-IL 27.77 28.67 3
15 Kostidis, Dennis G 12 PPD-IL 29.03 28.72 2
16 Lee, Russell C 12 CATS-IL 28.83 28.80 1
17 Salomon, Jonathan M 11 Leaning Tower-IL 28.73 29.01
18 Snarski, Alexander J 12 CATS-IL 30.38 29.49
19 Larocca, Thomas G 12 Leaning Tower-IL 29.93 30.26
20 Schaefer, Michael J 11 UN-MM-IL 29.93 30.27
21 Padron, Mark E 11 Spartans-IL NT 30.37
22 Mlynarski, Karol 12 Leaning Tower-IL 29.75 30.38
23 Qiao, Victor 11 Spartans-IL 31.00 30.40
24 Gillespie, Connor J 11 Leaning Tower-IL 30.56 30.56
25 Kasemets, Art 11 MMSC-IL 32.44 30.58
26 Novak, Dillon A 11 CATS-IL 30.74 30.92
26 Kinross, Adam R 11 UNPPD-IL NT 30.92
28 Shanel, Will R 12 SCST-IL 31.00 30.94
29 Karr, Gavin M 12 SCST-IL 33.12 31.01
30 Garland, John M 12 CATS-IL 30.64 31.04
31 Hall, Erick R 11 Rockford Marlins 29.86 31.22
32 Benson, Kevin J 11 Spartans-IL 30.85 31.78
33 McCarthy, Owen G 12 MMSC-IL 33.28 31.87
34 Chaker, Anisse N 12 PPD-IL 32.24 31.98
35 Lotzer, Kevin C 11 PPD-IL 32.78 32.01
36 Dragman, Danny D 11 Spartans-IL 29.66 32.10
37 Englert, Brian T 12 SCST-IL 32.22 32.33
38 Pappas, Nick P 11 PPD-IL 40.59 32.56
38 Tong, Weilly 11 CATS-IL 32.01 32.56
40 Pontello, Marc A 12 AA-IL 34.08 32.60
41 Hank, Rob K 12 PPD-IL 34.48 32.76
42 Mitchell, Cole W 11 Lake Forest-IL 32.13 32.81
43 Thunga, David M 12 Lake Forest-IL 35.60 32.94
44 Marasco, Michael 12 Lake Forest-IL NT 33.07
45 Mitchell, Michael T 12 HFSC-IL 35.17 34.09
46 Shapiro, Daniel 11 Spartans-IL NT 34.11
47 Diskos, Constantine G 11 Patriot Aquatics 35.34 34.50
48 Arendt, Nicholas A 11 MMSC-IL 35.11 34.94
49 Kang, Edward L 11 Spartans-IL 34.27 34.96
50 Alexander, Luke J 12 Patriot Aquatics 35.78 35.42
51 Clinger, Sam J 12 MMSC-IL 34.22 35.44
52 Mau, Carter T 11 AA-IL 34.11 35.66
53 Cacciatore, Joseph C 11 Rockford Marlins 33.33 35.83
54 Boeckenhauer, Kevin R 11 Barlett-IL NT 36.19
55 Dibert, Carl E 12 Spartans-IL 35.10 36.23
56 Sutton, Eric R 11 AA-IL 37.70 36.28
57 Skoog, Austin E 12 Lake Forest-IL 41.23 36.51
58 Mcguire, Brennan V 11 AA-IL 39.93 36.82
59 Sammons, Quinn C 11 PPD-IL 37.77 37.44
60 Gandhe, Sai N 12 CATS-IL 36.13 37.90
61 Ratner, Daniel S 11 Spartans-IL 35.90 38.94
62 Matczuk, Peter 11 Leaning Tower-IL 39.50 39.30
63 Hayden, Matt F 11 Spartans-IL 40.87 40.16
64 Chen, William Z 11 Spartans-IL 36.34 41.87
65 Swanstrom, Paul E 11 Leaning Tower-IL 42.25 43.14
66 Moussally, Kareem 11 MMSC-IL NT 43.29
67 Oh, Daniel 11 Patriot Aquatics NT 43.70
68 Rosenblatt, Josh P 11 Patriot Aquatics NT 45.25
69 Cahill, George B 11 Spartans-IL 43.26 46.18
70 Gruemmer, Nolan B 11 Spartans-IL 49.87 49.22
71 Osovsky, David J 12 Spartans-IL 1:02.20 49.70
-- Carroll, Jack C 11 AA-IL 31.01 NS
Combined Team Scores - Through Event 68
1. Palatine Park District 1822 2. St. Charles Swim Team 1393
3. Northbrook Spartan Swim Club 1337.5 4. Cats Aquatic Team 1303.5
5. Leaning Tower YMCA Swim Team 1146 6. Lake Forest Swim Club 1065.5
7. Patriot Aquatic Club 636 8. Mundelein Swim Club 610.5
9. Bartlett Electrix Swim Team 481 10. Rockford Marlins Swim Club 255
11. Arlington Alligators 232 12. McHenry Marlins Aquatic Club 131
13. Homewood Flossmoor Swim Club 108 14. Unattached-PPD 105
15. Midway Aquatics Culb 103 16. Unattached 57
16. Unattached-Mundelein Mustangs 57 18. Unattached -leaning Tower YMCA 40