Northbrook Spartan Swim Club 10/20/2007 - 17:52PM
Oktoberfest 2007 - 10/19/2007 to 10/21/2007
Event 67 Girls 11-12 50 Yard Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Schultz, Lindsey N 12 Patriot Aquatics 27.30 27.09 20
2 Matthys, Michaela P 11 Marlins-IL 28.66 27.99 17
3 Orbon, Molly M 12 Spartans-IL 28.86 28.19 16
4 Cordes, Kendall J 12 Spartans-IL 28.14 28.21 15
5 Naughton, Courtney A 12 Marlins-IL 29.14 28.22 14
6 Shepherd, Jessica B 12 CATS-IL 27.84 28.30 13
7 Delachapelle, Lissy R 12 CATS-IL 27.80 28.34 12
8 Homere, Danielle K 11 Barlett-IL 31.06 28.56 11
9 Fasching, Sara N 12 AA-IL 34.00 28.63 9
10 Scott, Edan E 12 Leaning Tower-IL 28.87 28.89 7
11 King, Erica L 11 PPD-IL NT 29.10 6
12 Cheng, Lisa Y 11 CATS-IL 28.48 29.28 5
13 Lotzer, Margaret 12 PPD-IL 30.00 29.30 4
14 Mega, Ashley L 12 Marlins-IL 30.67 29.63 3
15 Durkin, Kim M 12 Spartans-IL 28.92 29.68 2
16 Bodenstab, Monica L 11 MMSC-IL 30.35 29.73 1
17 Falconer, Meghan M 12 MMSC-IL 30.54 29.84
18 Zitkus, Jenna R 12 Leaning Tower-IL 29.53 29.92
19 Wawer, Julia S 11 Patriot Aquatics 30.62 30.02
20 Hannon, Rebecca D 11 Patriot Aquatics 32.09 30.41
21 Corcoran, Katie M 12 Leaning Tower-IL 29.24 30.43
22 Cigerova, Ema 12 PPD-IL NT 30.51
23 Sesto, Sophia G 11 HFSC-IL 29.63 30.52
24 Fisher, Jackie L 11 Barlett-IL 31.10 30.62
25 Larsen, Laura E 12 Patriot Aquatics 30.87 30.68
26 Takumiya, Saki 11 AA-IL 31.79 30.70
27 Jong, Aileen 12 PPD-IL 33.53 30.80
28 Szacilo, Dominika 12 PPD-IL 30.52 30.84
29 Jacob, Paige M 12 Patriot Aquatics 30.69 31.09
30 Matczuk, Izabella 12 Leaning Tower-IL 32.55 31.30
31 Lavelle, Meghan E 11 Leaning Tower-IL 29.19 31.42
32 Xue, Linda 12 Patriot Aquatics 32.48 31.45
33 Phelan, Courtney E 12 SCST-IL 32.43 31.62
34 Ransom, Melanie 12 HFSC-IL 33.17 31.77
35 Tian, Tina L 11 Patriot Aquatics 33.94 31.85
36 Levy, Morgan R 11 CATS-IL 32.90 31.91
37 Lex, Sophia 11 CATS-IL 31.85 32.01
38 Xiang, Cheryl 11 Patriot Aquatics 34.58 32.02
39 Trenn, Emily A 11 Barlett-IL 30.75 32.10
40 Holzer, Juliana E 11 Lake Forest-IL 34.75 32.22
41 Lynch, Katie A 12 Spartans-IL 32.51 32.45
42 Sabalaskey, Mary Clai 11 Lake Forest-IL 37.07 32.83
43 Bloodgood, Leah D 11 Patriot Aquatics NT 32.94
44 Nolan, Morgan S 12 Spartans-IL 31.21 32.97
45 West, Kate F 12 Patriot Aquatics 34.32 33.28
46 Christofalos, Alex L 11 Lake Forest-IL 35.27 33.30
47 Pontello, Lindsay L 11 Patriot Aquatics 36.41 33.56
48 McArdle, Annie V 12 Lake Forest-IL 36.82 33.75
49 Leonard, Emily C 11 Leaning Tower-IL 33.87 34.18
50 Bindseil, Izzi A 11 SCST-IL 32.53 34.38
51 Moore, Mari J 12 Spartans-IL 38.15 34.40
52 Murata, Sam N 12 PPD-IL 33.27 34.61
53 Blumenthal, Samantha 12 MDWY-IL 34.41 34.62
54 Haubrich, Samantha R 11 CATS-IL 34.60 34.63
55 Toohey, Abigal V 12 CATS-IL 33.93 34.65
56 Mitchell, Katie E 12 Lake Forest-IL 35.78 34.71
57 French, Lauren M 11 Spartans-IL 35.53 34.82
58 Dewey, Margaret S 12 Spartans-IL 34.13 34.90
59 Clausen, Greer E 12 MDWY-IL 38.12 34.99
60 Jenkins, Jamila I 12 HFSC-IL 38.73 35.19
61 Boothe, Allie R 11 MMSC-IL 37.83 35.27
62 Davidson, Hannah F 12 MMSC-IL 35.39 35.50
63 O'Neill, Meghan M 11 Patriot Aquatics NT 35.81
64 Sobczak, Mary Ellen E 12 AA-IL 36.93 35.82
65 Zimmermann, Emily K 11 AA-IL 34.59 36.24
66 Freund, Nina K 12 PPD-IL 37.06 36.38
67 Limberg, Paula R 11 Barlett-IL NT 36.50
68 Brophy, Julie C 11 AA-IL 37.49 36.60
69 Dudley, Grace Y 12 Patriot Aquatics NT 36.84
70 Domijan, Stephanie M 11 Spartans-IL 37.70 37.87
71 Jacobson, Laura M 12 Spartans-IL 40.24 38.55
72 Novak, Annie M 11 Patriot Aquatics 50.61 38.68
73 Baetz, Lizzie S 11 Spartans-IL 44.88 38.81
74 Lindholm, Katie L 11 AA-IL 41.09 39.46
75 Stubbs, Abby K 12 SCST-IL NT 40.16
76 Przybyla, Sarah E 11 AA-IL NT 42.44
77 Orzechowski, Christin 11 Spartans-IL 40.45 43.62
78 Sturonas, Kalla E 11 Lake Forest-IL 40.29 43.84
79 Ehrlich, Sonia R 11 Spartans-IL 45.89 44.82
80 Zaffron, Dana M 11 MMSC-IL NT 45.42
81 Casagrande, Mary G 11 AA-IL 48.23 46.17
82 Bresler, Jessica N 11 Spartans-IL 48.11 47.51
83 Ottesen, Emily F 11 PPD-IL 1:00.14 50.88
84 Lee, Becky 11 Spartans-IL 53.40 53.91
-- Andersen, Sydney M 12 SCST-IL NT DQ
-- Ruklick, Grace E 12 Spartans-IL 31.83 NS
-- Kehr, Nora E 11 Lake Forest-IL NT NS
Combined Team Scores - Through Event 67
1. Palatine Park District 1816 2. St. Charles Swim Team 1362
3. Northbrook Spartan Swim Club 1334.5 4. Cats Aquatic Team 1285.5
5. Leaning Tower YMCA Swim Team 1105 6. Lake Forest Swim Club 1065.5
7. Patriot Aquatic Club 636 8. Mundelein Swim Club 610.5
9. Bartlett Electrix Swim Team 431 10. Rockford Marlins Swim Club 249
11. Arlington Alligators 232 12. McHenry Marlins Aquatic Club 131
13. Homewood Flossmoor Swim Club 108 14. Unattached-PPD 105
15. Midway Aquatics Culb 103 16. Unattached 57
16. Unattached-Mundelein Mustangs 57 18. Unattached -leaning Tower YMCA 40