Northbrook Spartan Swim Club                          10/20/2007 - 17:52PM
                Oktoberfest 2007 - 10/19/2007 to 10/21/2007                
 
 Event 65  Girls 9-10 50 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Repp, Aspyn P          10 Lake Forest-IL      30.84      29.82   20  
  2 Sanchez, Nicky V       10 PPD-IL                 NT      31.07   17  
  3 Doolan, Colleen E      10 Spartans-IL         32.47      31.27   16  
  4 Barney, Amber S        10 HFSC-IL             31.39      31.40   15  
  5 Kaewwilai, Alyssa J     9 Leaning Tower-IL    31.74      31.64   14  
  6 Dean, Alana R           9 Leaning Tower-IL    31.84      32.14   13  
  7 Nowak, Kaya A          10 Spartans-IL         33.46      32.29   12  
  8 Wasicak, Holly C       10 Leaning Tower-IL    32.99      32.31   11  
  9 Oliphant, Erin R        9 Spartans-IL         33.32      32.34    9  
 10 Cordes, Kelly A        10 Spartans-IL         31.72      32.35    7  
 11 Cole, Taylor A         10 HFSC-IL             32.11      32.42    6  
 12 Funck, Sophia O        10 Patriot Aquatics    36.30      32.69    5  
 13 Jeong, Alice Y         10 Patriot Aquatics    34.36      32.70    4  
 14 Meeks, Eleanor B       10 Lake Forest-IL      35.20      33.62    3  
 15 Hegberg, Abby A        10 Leaning Tower-IL    30.25      33.82    2  
 16 Zahn, Lily Y            9 PPD-IL              36.04      33.85    1  
 17 Reinhardt, Lydia M     10 Rockford Marlins    35.05      33.89  
 18 Soule, Delaney R       10 SCST-IL             38.21      33.97  
 19 Champa, Emily A        10 UNPPD-IL            37.39      34.03  
 20 Doolan, Patricia J     10 Spartans-IL         36.34      34.07  
 21 Sugihara, Nikki C       9 AA-IL               33.95      34.27  
 22 Portmann, Julia M      10 PPD-IL              37.22      34.30  
 23 Gottschalk, Laura G    10 Lake Forest-IL      36.74      34.32  
 24 Weiland, Delaney A     10 Patriot Aquatics    36.48      34.50  
 25 Cichon, Brianna M       9 Barlett-IL          35.59      34.66  
 26 Petereit, Sloan F       9 CATS-IL             35.92      34.76  
 27 Gray, Anna E            9 CATS-IL             34.40      35.18  
 28 Jost, Veronica L       10 MMSC-IL             37.30      35.33  
 29 Morrissey, Kelly R     10 HFSC-IL             37.01      35.53  
 30 Fournier, Maddy E      10 Spartans-IL         37.73      35.88  
 31 Picardi, Brittany K    10 Barlett-IL          37.08      35.92  
 32 Brown, Allison L        9 Barlett-IL          35.16      36.13  
 32 Ouimet, Allie J        10 Barlett-IL          38.17      36.13  
 34 Balda, Trisha M        10 MMSC-IL             36.97      36.28  
 35 Hamann, Natalie A      10 MMSC-IL             35.91      36.37  
 36 Huang, Jiamin           9 PPD-IL              38.39      36.44  
 37 House, Heather J        9 SCST-IL             38.78      36.81  
 38 Konishi, Miya K        10 AA-IL               37.58      36.96  
 39 Kempers, Erin F        10 CATS-IL             37.06      37.17  
 40 Cordell, Melanie L      9 MMSC-IL             38.02      37.24  
 41 Kelly, Addie L         10 Barlett-IL          40.55      37.77  
 42 Falk, Ryan J            9 SCST-IL             41.41      38.30  
 43 Naresh, Brinda         10 PPD-IL              38.50      38.51  
 44 Barnett, Meg M         10 CATS-IL             36.60      38.53  
 45 Englert, Olivia A       9 SCST-IL             40.96      38.63  
 46 Silverman, Rachel E    10 CATS-IL             43.70      39.32  
 47 Arendt, Annemarie G     9 MMSC-IL             43.57      39.39  
 48 Schwandner, Emily L    10 Spartans-IL         40.64      39.52  
 49 Keenan, Clare L        10 MDWY-IL             45.65      39.88  
 50 DeMay, Jacqueline G    10 Lake Forest-IL         NT      40.06  
 51 Arcara, Gabrielle A    10 Patriot Aquatics    41.66      40.10  
 52 Niemiec, Karolina A     9 AA-IL               37.50      40.82  
 53 Bryant, Hannah K       10 Lake Forest-IL      44.55      40.87  
 54 Abbott, Bella M         9 Spartans-IL         38.13      40.95  
 55 Behm, Hannah E          9 Patriot Aquatics       NT      40.96  
 56 Kuwahara, Yuka          9 Patriot Aquatics    51.43      41.26  
 57 Waszak, Katie F        10 Leaning Tower-IL    43.19      41.54  
 58 Kjelkbjerg, Elly M     10 MMSC-IL                NT      42.64  
 59 Rodriguez, Gabi S      10 SCST-IL                NT      45.35  
 60 Abdelhamid, Yasmeen    10 Spartans-IL            NT      46.20  
 61 Morse, Aly P            9 Barlett-IL             NT      47.08  
 62 Kilburg, Shannon M      9 Spartans-IL         42.50      47.65  
 63 Taylor, Shae L          9 PPD-IL                 NT      48.06  
 64 Aines, Meghan E         9 Spartans-IL         53.19      49.72  
 65 Younker, Megan R       10 PPD-IL                 NT      50.39  
 66 Blitt, Molly           10 Spartans-IL         57.25      50.45  
 67 Crue, Grace C           9 Spartans-IL         48.62      51.41  
 68 Levy, Rachel S         10 Spartans-IL         52.45      52.38  
 69 Boutsikakis, Allie C    9 Spartans-IL         50.57      53.56  
 70 Grujanac, Anne         10 Patriot Aquatics       NT      54.03  
 71 Zhou, Elizabeth A      10 Spartans-IL         55.18      54.52  
 72 Creviston, Marissa A    9 SCST-IL                NT      54.92  
 73 Walls, Libby M          9 Spartans-IL         59.85      55.62  
 74 Choi, Eunice S          9 MMSC-IL                NT      55.66  
 75 Shuman, Simone A       10 Spartans-IL         58.59      55.76  
 76 Bresler, Daniela S      9 Spartans-IL       1:00.33      56.09  
 77 Naresh, Gayathri        9 PPD-IL                 NT      58.67  
 78 McKeown, Kiersten M     9 Marlins-IL        1:00.27    1:00.75  
 79 Hayden, Sarah E         9 Spartans-IL       1:16.78    1:15.88  
 -- Hoult, Sara J          10 CATS-IL                NT         DQ  
 -- Bloodgood, Samantha M   9 Patriot Aquatics       NT         DQ  
 -- Naughton, Kristin A     9 Marlins-IL          37.34         NS  
 
                 Combined Team Scores - Through Event 65                 
 
  1. Palatine Park District           1801   2. St. Charles Swim Team            1349
  3. Northbrook Spartan Swim Club   1301.5   4. Cats Aquatic Team              1226.5
  5. Leaning Tower YMCA Swim Team     1061   6. Lake Forest Swim Club          1051.5
  7. Mundelein Swim Club             593.5   8. Patriot Aquatic Club              592
  9. Bartlett Electrix Swim Team       404  10. Rockford Marlins Swim Club        249
 11. Arlington Alligators              222  12. Homewood Flossmoor Swim Club      108
 13. Unattached-PPD                    105  14. Midway Aquatics Culb              103
 15. McHenry Marlins Aquatic Club       97  16. Unattached                         57
 16. Unattached-Mundelein Mustangs      57  18. Unattached -leaning Tower YMCA     40