Northbrook Spartan Swim Club                          10/20/2007 - 16:55PM
                Oktoberfest 2007 - 10/19/2007 to 10/21/2007                
 
 Event 60  Boys 11-12 50 Yard Backstroke
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Hamann, Michael S      12 MMSC-IL             29.18      28.62   20  
  2 Hasemann, Nick J       12 Barlett-IL          29.00      28.94   17  
  3 Black, Connor S        12 MMSC-IL             29.55      29.46   16  
  4 Avdic, Dzevad          12 Leaning Tower-IL    34.90      32.67   15  
  5 Karlovsky, Ryan J      12 Barlett-IL          33.60      32.95   14  
  6 Shozda, Alex           11 PPD-IL              32.53      32.96   13  
  7 Salomon, Jonathan M    11 Leaning Tower-IL    34.02      33.63   12  
  8 Mlynarski, Karol       12 Leaning Tower-IL    33.90      33.71   11  
  9 Sullivan, Joey T       12 Spartans-IL         32.33      33.77    9  
 10 Larocca, Thomas G      12 Leaning Tower-IL    33.92      33.81    7  
 11 Brustad, Mitchell R    11 PPD-IL              35.56      33.90    6  
 12 Hall, Erick R          11 Rockford Marlins    33.21      34.15    5  
 13 Kim, Earl              12 Leaning Tower-IL    34.67      34.44    4  
 14 Snarski, Alexander J   12 CATS-IL             34.04      34.59    3  
 15 Morita, Kazuki         12 PPD-IL              35.97      34.84    2  
 16 Chaker, Anisse N       12 PPD-IL              35.23      34.91    1  
 17 Bolman, Brenden L      11 CATS-IL             33.65      35.42  
 18 Moran, Nathan T        12 Barlett-IL          39.31      35.47  
 19 Schaefer, Michael J    11 UN-MM-IL            37.61      35.91  
 20 Stauffer, Richard G    12 CATS-IL             34.92      36.03  
 21 Kane, David L          11 Lake Forest-IL      40.67      36.44  
 22 Benson, Kevin J        11 Spartans-IL         36.60      36.55  
 23 Pontello, Marc A       12 AA-IL               39.12      37.63  
 24 Padron, Mark E         11 Spartans-IL            NT      38.04  
 25 Gillespie, Connor J    11 Leaning Tower-IL    37.31      38.15  
 26 Dudek, Nick T          12 MMSC-IL             40.72      38.20  
 27 Lotzer, Kevin C        11 PPD-IL                 NT      38.46  
 28 Novak, Dillon A        11 CATS-IL             41.04      38.48  
 29 Rush, Ian D            11 CATS-IL             37.73      38.75  
 30 Karr, Gavin M          12 SCST-IL             39.66      38.80  
 31 Carroll, Jack C        11 AA-IL               37.69      39.33  
 32 Thunga, David M        12 Lake Forest-IL      44.55      39.56  
 33 Alexander, Luke J      12 Patriot Aquatics    44.50      40.29  
 34 Qiao, Victor           11 Spartans-IL            NT      40.71  
 35 Hank, Rob K            12 PPD-IL              43.18      40.89  
 36 Diskos, Constantine G  11 Patriot Aquatics    42.69      40.98  
 37 Marasco, Michael       12 Lake Forest-IL         NT      41.02  
 38 Shapiro, Daniel        11 Spartans-IL            NT      41.39  
 39 Dragman, Danny D       11 Spartans-IL         40.64      41.45  
 40 Mitchell, Cole W       11 Lake Forest-IL      42.11      41.51  
 41 Mcguire, Brennan V     11 AA-IL               42.92      41.82  
 42 Pappas, Nick P         11 PPD-IL              41.26      41.94  
 43 Sutton, Eric R         11 AA-IL               40.51      42.19  
 44 Skoog, Austin E        12 Lake Forest-IL      46.50      42.46  
 45 Clinger, Sam J         12 MMSC-IL             46.03      42.79  
 46 Smith, Andrew C        11 SCST-IL             46.55      42.88  
 47 Arendt, Nicholas A     11 MMSC-IL             42.20      42.92  
 48 Mitchell, Michael T    12 HFSC-IL             44.34      43.24  
 49 Mack, Nathan T         11 CATS-IL             42.29      43.43  
 50 Mau, Carter T          11 AA-IL               43.17      44.35  
 51 Ratner, Daniel S       11 Spartans-IL         43.47      45.10  
 52 Dibert, Carl E         12 Spartans-IL         43.84      45.42  
 53 Boeckenhauer, Kevin R  11 Barlett-IL             NT      45.76  
 54 Chen, William Z        11 Spartans-IL         52.87      45.94  
 55 Sammons, Quinn C       11 PPD-IL              45.09      46.03  
 56 Kang, Edward L         11 Spartans-IL         52.97      46.13  
 57 Gandhe, Sai N          12 CATS-IL             45.32      46.62  
 58 Swanstrom, Paul E      11 Leaning Tower-IL    44.04      48.61  
 59 Hayden, Matt F         11 Spartans-IL         51.31      50.02  
 60 Oh, Daniel             11 Patriot Aquatics       NT      54.56  
 61 Gruemmer, Nolan B      11 Spartans-IL       1:01.46      58.88  
 62 Osovsky, David J       12 Spartans-IL            NT      58.93  
 63 Rosenblatt, Josh P     11 Patriot Aquatics       NT      59.24  
 64 Cahill, George B       11 Spartans-IL         57.12    1:01.85  
 -- Moussally, Kareem      11 MMSC-IL                NT         DQ  
 -- McCarthy, Owen G       12 MMSC-IL             40.46         NS  
 
                 Combined Team Scores - Through Event 60                 
 
  1. Palatine Park District         1677.5   2. Northbrook Spartan Swim Club   1233.5
  3. St. Charles Swim Team            1228   4. Cats Aquatic Team              1178.5
  5. Lake Forest Swim Club          1024.5   6. Leaning Tower YMCA Swim Team      941
  7. Patriot Aquatic Club              538   8. Mundelein Swim Club               508
  9. Bartlett Electrix Swim Team       375  10. Arlington Alligators              222
 11. Rockford Marlins Swim Club        219  12. Midway Aquatics Culb              103
 13. McHenry Marlins Aquatic Club       97  14. Unattached-PPD                     94
 15. Homewood Flossmoor Swim Club       87  16. Unattached                         57
 16. Unattached-Mundelein Mustangs      57  18. Unattached -leaning Tower YMCA     40