Northbrook Spartan Swim Club 10/20/2007 - 16:55PM
Oktoberfest 2007 - 10/19/2007 to 10/21/2007
Event 59 Girls 11-12 50 Yard Backstroke
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Anderson, Breanna A 12 PPD-IL 31.28 31.03 20
2 Kiefer, Alison M 11 Leaning Tower-IL 31.58 31.46 17
3 Chapko, Nicole M 12 SCST-IL 32.55 31.63 16
4 Larsen, Laura E 12 Patriot Aquatics 32.80 32.28 15
5 Matthys, Michaela P 11 Marlins-IL 32.56 32.44 14
6 King, Erica L 11 PPD-IL 33.30 32.57 13
7 Cheng, Lisa Y 11 CATS-IL 33.24 33.11 12
8 Scott, Edan E 12 Leaning Tower-IL 33.00 33.12 11
9 Zitkus, Jenna R 12 Leaning Tower-IL 32.69 33.19 9
10 Fasching, Sara N 12 AA-IL 42.00 33.26 7
11 Luscher, Hailey K 12 SCST-IL 34.50 33.32 6
12 Falconer, Meghan M 12 MMSC-IL 35.69 33.33 5
13 Gray, Theresa K 11 CATS-IL 33.25 33.45 4
14 Durkin, Kim M 12 Spartans-IL 31.89 33.54 3
15 Jedryka, Veronika 12 PPD-IL 33.25 33.64 2
16 Sesto, Sophia G 11 HFSC-IL 34.56 33.74 1
17 Mohr, Dayna L 12 SCST-IL 33.10 33.83
18 Lichter, Ashley R 11 SCST-IL 33.83 34.38
19 Jacob, Paige M 12 Patriot Aquatics 33.70 34.49
20 Black, Margy K 12 CATS-IL 34.45 34.71
21 Mayer, Laura J 11 PPD-IL 37.16 34.93
22 Corcoran, Katie M 12 Leaning Tower-IL 35.37 35.01
23 Lotzer, Margaret 12 PPD-IL 35.00 35.02
24 Samuels, Kayleen M 12 PPD-IL 34.83 35.03
25 Cordes, Kendall J 12 Spartans-IL 34.04 35.24
26 Sheehan, Kendra M 11 SCST-IL 36.35 35.29
27 Ransom, Melanie 12 HFSC-IL 36.45 35.49
28 Johnson, Renae H 11 Barlett-IL 35.89 35.53
29 Hannon, Rebecca D 11 Patriot Aquatics 38.14 35.60
30 Natzel, Emily D 12 PPD-IL 37.23 35.68
31 Tian, Tina L 11 Patriot Aquatics 38.28 35.85
32 Falk, Taylor E 12 SCST-IL 35.84 36.23
33 Garvin, Stephanie M 11 SCST-IL 36.56 36.24
34 Lavelle, Meghan E 11 Leaning Tower-IL 36.41 36.26
35 Mega, Ashley L 12 Marlins-IL 37.06 36.35
36 Wawer, Julia S 11 Patriot Aquatics 37.61 36.57
37 Hutchinson, Elle H 11 SCST-IL 35.88 36.85
38 Biggam, Lizzie M 12 UN-MM-IL 38.65 37.05
39 Levy, Morgan R 11 CATS-IL 39.48 37.10
40 Milazzo, Joely A 12 MMSC-IL 38.95 37.49
41 Ruklick, Grace E 12 Spartans-IL 39.47 37.66
42 Murata, Sam N 12 PPD-IL 38.43 37.71
42 Holzer, Juliana E 11 Lake Forest-IL 39.58 37.71
44 Chevere, Alyssa T 12 Barlett-IL 36.99 37.76
45 Dewey, Margaret S 12 Spartans-IL 39.05 37.77
46 Lex, Sophia 11 CATS-IL 36.84 37.93
47 Xue, Linda 12 Patriot Aquatics 41.29 37.95
48 Xiang, Cheryl 11 Patriot Aquatics 41.03 38.14
49 Toohey, Abigal V 12 CATS-IL 39.40 38.30
50 Sabalaskey, Mary Clai 11 Lake Forest-IL 40.47 39.30
51 Nolan, Morgan S 12 Spartans-IL 37.04 39.32
52 Pontello, Lindsay L 11 Patriot Aquatics 38.37 39.55
53 Mitchell, Katie E 12 Lake Forest-IL 40.83 39.94
54 Christofalos, Alex L 11 Lake Forest-IL 40.43 40.01
55 McArdle, Annie V 12 Lake Forest-IL 48.64 40.12
56 Davidson, Hannah F 12 MMSC-IL 40.67 40.23
57 Lynch, Katie A 12 Spartans-IL 39.56 40.36
58 Fisher, Jackie L 11 Barlett-IL 45.42 40.38
59 Boothe, Allie R 11 MMSC-IL 42.62 40.40
60 Blumenthal, Samantha 12 MDWY-IL 41.46 40.78
61 Moore, Mari J 12 Spartans-IL 43.07 41.73
62 Dudley, Grace Y 12 Patriot Aquatics NT 41.87
63 Novak, Annie M 11 Patriot Aquatics NT 41.88
64 Sobczak, Mary Ellen E 12 AA-IL 44.95 42.21
65 Leonard, Emily C 11 Leaning Tower-IL 44.09 42.51
66 Domijan, Stephanie M 11 Spartans-IL 41.81 42.53
67 Jenkins, Jamila I 12 HFSC-IL 47.55 42.77
68 Clausen, Greer E 12 MDWY-IL 46.09 42.79
69 Stratton, Taylor M 12 Barlett-IL 46.78 42.94
70 Zimmermann, Emily K 11 AA-IL 41.99 43.07
71 French, Lauren M 11 Spartans-IL 45.02 43.42
72 Limberg, Paula R 11 Barlett-IL NT 43.77
73 Sturonas, Kalla E 11 Lake Forest-IL 45.04 44.44
74 Griffith, Maddie E 11 CATS-IL 48.57 45.19
75 Lindholm, Katie L 11 AA-IL 48.84 45.85
76 Brophy, Julie C 11 AA-IL 47.53 46.35
77 Beer, Katey M 12 Barlett-IL NT 46.63
78 Jacobson, Laura M 12 Spartans-IL 52.14 46.74
79 Przybyla, Sarah E 11 AA-IL NT 47.33
80 Baetz, Lizzie S 11 Spartans-IL 52.64 48.16
81 Kehr, Nora E 11 Lake Forest-IL NT 49.72
82 Orzechowski, Christin 11 Spartans-IL 48.03 49.91
83 Stubbs, Abby K 12 SCST-IL NT 50.38
84 Ehrlich, Sonia R 11 Spartans-IL 49.25 50.40
85 Casagrande, Mary G 11 AA-IL 51.47 50.77
86 Zaffron, Dana M 11 MMSC-IL NT 55.65
87 Ottesen, Emily F 11 PPD-IL 59.08 56.35
88 Lee, Becky 11 Spartans-IL 1:02.47 57.65
89 Bresler, Jessica N 11 Spartans-IL 57.23 1:01.22
-- Tauer, Alyce M 11 SCST-IL 45.80 DQ
-- Bloodgood, Leah D 11 Patriot Aquatics NT DQ
-- O'Neill, Meghan M 11 Patriot Aquatics NT DQ
-- Ryan, Ally A 11 Barlett-IL NT DQ
-- Andersen, Sydney M 12 SCST-IL NT DQ
-- Staudacher, Rachel M 11 SCST-IL 35.38 NS
Combined Team Scores - Through Event 59
1. Palatine Park District 1655.5 2. St. Charles Swim Team 1228
3. Northbrook Spartan Swim Club 1224.5 4. Cats Aquatic Team 1175.5
5. Lake Forest Swim Club 1024.5 6. Leaning Tower YMCA Swim Team 892
7. Patriot Aquatic Club 538 8. Mundelein Swim Club 472
9. Bartlett Electrix Swim Team 344 10. Arlington Alligators 222
11. Rockford Marlins Swim Club 214 12. Midway Aquatics Culb 103
13. McHenry Marlins Aquatic Club 97 14. Unattached-PPD 94
15. Homewood Flossmoor Swim Club 87 16. Unattached 57
16. Unattached-Mundelein Mustangs 57 18. Unattached -leaning Tower YMCA 40