Northbrook Spartan Swim Club 10/20/2007 - 15:32PM
Oktoberfest 2007 - 10/19/2007 to 10/21/2007
Event 52 Boys 11-12 50 Yard Breaststroke
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Karlovsky, Ryan J 12 Barlett-IL 34.59 33.96 20
2 Wasicak, Brian C 12 Leaning Tower-IL 36.04 34.03 17
3 Bindseil, TJ J 12 SCST-IL 43.14 35.66 16
4 Pontello, Marc A 12 AA-IL 38.26 36.44 15
5 Kim, Earl 12 Leaning Tower-IL 36.80 36.62 14
6 Padron, Mark E 11 Spartans-IL NT 36.78 13
7 Lui, Andy T 11 Leaning Tower-IL 38.79 37.23 12
8 Morita, Kazuki 12 PPD-IL 38.30 37.36 11
9 Salomon, Jonathan M 11 Leaning Tower-IL 37.48 38.21 9
10 Lee, Russell C 12 CATS-IL 39.88 38.82 7
11 Sullivan, Joey T 12 Spartans-IL 39.19 38.89 6
12 Suda, Jason C 12 SCST-IL 43.03 39.01 5
13 Mitchell, Cole W 11 Lake Forest-IL 38.94 39.65 4
14 Tong, Weilly 11 CATS-IL 39.76 40.17 3
15 Schaefer, Michael J 11 UN-MM-IL 42.99 40.19 2
16 Mitchell, Michael T 12 HFSC-IL 42.45 40.44 1
17 Gillespie, Connor J 11 Leaning Tower-IL 42.80 40.59
18 Dragman, Danny D 11 Spartans-IL 39.55 40.83
19 Smith, Andrew C 11 SCST-IL 41.99 41.25
20 Qiao, Victor 11 Spartans-IL 42.42 41.39
21 Karr, Gavin M 12 SCST-IL 44.20 41.74
22 Gaynor, Adam J 12 Marlins-IL 43.73 42.06
23 Shanel, Will R 12 SCST-IL 44.65 42.21
24 Carroll, Jack C 11 AA-IL 44.44 43.01
25 Skoog, Austin E 12 Lake Forest-IL 48.42 43.68
26 Marasco, Michael 12 Lake Forest-IL NT 43.72
27 Garland, John M 12 CATS-IL 43.45 43.73
28 Pappas, Nick P 11 PPD-IL 51.14 43.84
29 Schmitz, Ethan T 11 Barlett-IL 45.39 43.86
30 Kang, Edward L 11 Spartans-IL 45.14 43.87
31 Thunga, David M 12 Lake Forest-IL 47.58 44.95
32 Gannon, Kyle A 12 SCST-IL 46.86 45.14
33 Mack, Nathan T 11 CATS-IL 49.82 45.60
34 Matczuk, Peter 11 Leaning Tower-IL 49.08 45.72
35 Cacciatore, Joseph C 11 Rockford Marlins 46.07 46.51
36 Mcguire, Brennan V 11 AA-IL 50.06 47.98
37 Shapiro, Daniel 11 Spartans-IL NT 48.09
38 Sutton, Eric R 11 AA-IL 50.75 49.25
39 Mau, Carter T 11 AA-IL 1:00.03 50.69
40 Sammons, Quinn C 11 PPD-IL 54.44 52.92
41 Arendt, Nicholas A 11 MMSC-IL 56.96 53.77
42 Rosenblatt, Josh P 11 Patriot Aquatics NT 54.55
43 Swanstrom, Paul E 11 Leaning Tower-IL 58.12 56.78
44 Oh, Daniel 11 Patriot Aquatics NT 57.78
-- Dibert, Carl E 12 Spartans-IL NT DQ
-- Boeckenhauer, Kevin R 11 Barlett-IL NT DQ
-- Ratner, Daniel S 11 Spartans-IL 1:02.23 DQ
-- Diskos, Constantine G 11 Patriot Aquatics 44.06 DQ
-- Osovsky, David J 12 Spartans-IL 1:01.35 DQ
-- Cahill, George B 11 Spartans-IL NT DQ
-- Chen, William Z 11 Spartans-IL 50.77 DQ
-- Alexander, Luke J 12 Patriot Aquatics 51.93 DQ
-- Hayden, Matt F 11 Spartans-IL 1:03.95 DQ
Combined Team Scores - Through Event 52
1. Palatine Park District 1515.5 2. Northbrook Spartan Swim Club 1172.5
3. St. Charles Swim Team 1064 4. Cats Aquatic Team 1047.5
5. Lake Forest Swim Club 985.5 6. Leaning Tower YMCA Swim Team 799
7. Patriot Aquatic Club 473 8. Mundelein Swim Club 328
9. Bartlett Electrix Swim Team 305 10. Arlington Alligators 191
11. Rockford Marlins Swim Club 174 12. Midway Aquatics Culb 103
13. Unattached-PPD 94 14. McHenry Marlins Aquatic Club 76
15. Unattached 57 15. Unattached-Mundelein Mustangs 57
17. Homewood Flossmoor Swim Club 45 18. Unattached -leaning Tower YMCA 40