Northbrook Spartan Swim Club                          10/20/2007 - 15:32PM
                Oktoberfest 2007 - 10/19/2007 to 10/21/2007                
 
 Event 51  Girls 11-12 50 Yard Breaststroke
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  7 Falconer, Meghan M     12 MMSC-IL             36.77      36.09   12  
  8 Bodenstab, Monica L    11 MMSC-IL             37.71      36.56   11  
  9 Homere, Danielle K     11 Barlett-IL          39.00      36.83    9  
 10 Tian, Tina L           11 Patriot Aquatics    39.51      36.96    7  
 11 Naughton, Courtney A   12 Marlins-IL          37.28      37.23    6  
 12 Orbon, Molly M         12 Spartans-IL         36.10      37.43    5  
 13 Scott, Kimberly A      12 SCST-IL             38.37      37.48    4  
 14 Kiefer, Alison M       11 Leaning Tower-IL    37.95      37.59    3  
 15 Ransom, Melanie        12 HFSC-IL             41.23      38.07    2  
 16 Takumiya, Saki         11 AA-IL               40.70      38.14    1  
 17 Matczuk, Izabella      12 Leaning Tower-IL    40.19      38.48  
 18 Cordes, Kendall J      12 Spartans-IL         39.57      38.64  
  1 Cacciatore, Olivia C   11 Rockford Marlins    33.58      33.45   20  
  2 Matthys, Michaela P    11 Marlins-IL          35.38      34.52   17  
  3 Balda, Ashley N        12 MMSC-IL             36.23      35.11   16  
  4 Anderson, Breanna A    12 PPD-IL              37.51      35.60   15  
  5 Xue, Linda             12 Patriot Aquatics    36.16      35.71   14  
  6 Christensen, Kelsey E  11 SCST-IL             36.12      35.91   13  
 19 Fasching, Sara N       12 AA-IL               44.00      38.68  
 20 Bruns, Molly A         12 CATS-IL             38.26      38.82  
 21 Gray, Theresa K        11 CATS-IL             39.27      38.89  
 22 Gottschalk, Amanda C   12 Lake Forest-IL      41.66      39.06  
 23 Devries, Rachael M     12 SCST-IL             38.38      39.18  
 24 Natzel, Emily D        12 PPD-IL              38.98      39.43  
 25 Wawer, Julia S         11 Patriot Aquatics    42.59      39.65  
 26 Xiang, Cheryl          11 Patriot Aquatics    42.66      40.10  
 27 Lotzer, Margaret       12 PPD-IL              42.00      40.24  
 28 Blair, Leanna K        12 CATS-IL             39.91      40.30  
 29 Delachapelle, Lissy R  12 CATS-IL             40.45      40.32  
 30 Samuels, Kayleen M     12 PPD-IL              44.27      40.72  
 31 Hannon, Rebecca D      11 Patriot Aquatics    44.45      40.79  
 32 Flesher, Bridget M     12 SCST-IL           1:00.62      40.86  
 32 Lavelle, Meghan E      11 Leaning Tower-IL    39.27      40.86  
 34 Scott, Edan E          12 Leaning Tower-IL    43.40      41.00  
 35 Zhang, Alice           12 CATS-IL             41.86      41.08  
 36 McArdle, Annie V       12 Lake Forest-IL      45.81      41.23  
 37 Zahn, Amy L            11 PPD-IL              44.73      41.30  
 38 Christofalos, Alex L   11 Lake Forest-IL      44.01      41.57  
 39 Szacilo, Dominika      12 PPD-IL              43.23      41.64  
 40 Fisher, Jackie L       11 Barlett-IL          46.46      41.78  
 41 Milazzo, Joely A       12 MMSC-IL             41.26      42.17  
 42 Falk, Taylor E         12 SCST-IL             43.75      42.20  
 43 Dewey, Margaret S      12 Spartans-IL         44.37      42.25  
 44 Jong, Aileen           12 PPD-IL              44.43      42.27  
 45 Chevere, Alyssa T      12 Barlett-IL          44.30      42.29  
 46 Baetz, Lizzie S        11 Spartans-IL         40.25      42.31  
 47 Ruklick, Grace E       12 Spartans-IL         44.84      42.74  
 48 Mitchell, Katie E      12 Lake Forest-IL      45.53      42.90  
 49 Boyle, Cassie D        12 SCST-IL             45.04      42.92  
 50 Biggam, Lizzie M       12 UN-MM-IL            46.62      43.02  
 51 Trenn, Emily A         11 Barlett-IL          44.25      43.11  
 52 Pontello, Lindsay L    11 Patriot Aquatics    43.68      43.17  
 53 Sabalaskey, Mary Clai  11 Lake Forest-IL      46.42      43.33  
 54 Freund, Nina K         12 PPD-IL              43.91      43.79  
 55 Boothe, Allie R        11 MMSC-IL             55.36      44.82  
 56 Tauer, Alyce M         11 SCST-IL             45.98      44.87  
 57 Clausen, Greer E       12 MDWY-IL             50.18      45.85  
 58 Lynch, Katie A         12 Spartans-IL         48.63      45.95  
 59 Pomeranets, Yuliya     11 CATS-IL             46.80      46.03  
 60 Moore, Mari J          12 Spartans-IL         48.13      46.33  
 61 Limberg, Paula R       11 Barlett-IL             NT      46.66  
 62 Jacobson, Laura M      12 Spartans-IL         53.21      47.00  
 63 Bindseil, Izzi A       11 SCST-IL             52.28      47.06  
 64 Domijan, Stephanie M   11 Spartans-IL         47.63      47.42  
 65 Przybyla, Sarah E      11 AA-IL                  NT      47.75  
 66 Holzer, Juliana E      11 Lake Forest-IL         NT      47.87  
 67 Zimmermann, Emily K    11 AA-IL               49.53      48.10  
 68 Lindholm, Katie L      11 AA-IL               48.54      48.13  
 69 French, Lauren M       11 Spartans-IL         48.10      48.38  
 70 Novak, Annie M         11 Patriot Aquatics       NT      48.45  
 71 Nolan, Morgan S        12 Spartans-IL         48.68      48.51  
 72 Ryan, Ally A           11 Barlett-IL             NT      48.56  
 73 Griffith, Maddie E     11 CATS-IL             49.76      49.09  
 74 Brophy, Julie C        11 AA-IL               51.14      49.16  
 75 Stratton, Taylor M     12 Barlett-IL          52.92      49.36  
 76 Haubrich, Samantha R   11 CATS-IL                NT      50.14  
 77 O'Neill, Meghan M      11 Patriot Aquatics       NT      50.58  
 78 Jenkins, Jamila I      12 HFSC-IL             55.77      51.58  
 79 Sobczak, Mary Ellen E  12 AA-IL               54.51      51.75  
 80 Sturonas, Kalla E      11 Lake Forest-IL    1:01.22      53.85  
 81 Kehr, Nora E           11 Lake Forest-IL         NT      57.62  
 82 Bresler, Jessica N     11 Spartans-IL       1:02.67      59.95  
 83 Ottesen, Emily F       11 PPD-IL            1:15.58    1:04.89  
 -- Andersen, Sydney M     12 SCST-IL                NT         DQ  
 -- Stubbs, Abby K         12 SCST-IL                NT         DQ  
 -- Zaffron, Dana M        11 MMSC-IL                NT         DQ  
 -- Bloodgood, Leah D      11 Patriot Aquatics       NT         DQ  
 -- Casagrande, Mary G     11 AA-IL                  NT         DQ  
 -- Orzechowski, Christin  11 Spartans-IL         55.90         DQ  
 -- Ehrlich, Sonia R       11 Spartans-IL       1:04.18         DQ  
 -- Dudley, Grace Y        12 Patriot Aquatics       NT         DQ  
 
                 Combined Team Scores - Through Event 51                 
 
  1. Palatine Park District         1504.5   2. Northbrook Spartan Swim Club   1153.5
  3. St. Charles Swim Team            1043   4. Cats Aquatic Team              1037.5
  5. Lake Forest Swim Club           981.5   6. Leaning Tower YMCA Swim Team      747
  7. Patriot Aquatic Club              473   8. Mundelein Swim Club               328
  9. Bartlett Electrix Swim Team       285  10. Arlington Alligators              176
 11. Rockford Marlins Swim Club        174  12. Midway Aquatics Culb              103
 13. Unattached-PPD                     94  14. McHenry Marlins Aquatic Club       76
 15. Unattached                         57  16. Unattached-Mundelein Mustangs      55
 17. Homewood Flossmoor Swim Club       44  18. Unattached -leaning Tower YMCA     40