Northbrook Spartan Swim Club                          10/20/2007 - 15:32PM
                Oktoberfest 2007 - 10/19/2007 to 10/21/2007                
 
 Event 34  Boys 13-14 50 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Scott, Konner M        14 Leaning Tower-IL    23.40      23.43   20  
  2 Sugihara, Carl R       14 AA-IL               23.98      23.64   17  
  3 Salomon, Andrew J      14 Leaning Tower-IL    23.84      23.76   16  
  4 Mayfield, Sean A       13 CATS-IL             23.71      23.83   15  
  5 Bach, Ryan T           14 Spartans-IL         24.21      23.96   14  
  6 Holbrook, Luke L       14 Rockford Marlins    24.92      24.78   13  
  7 Chen, Jason Y          13 Spartans-IL         25.02      24.93   12  
  8 Dieter, Chris J        13 SCST-IL             24.76      24.98   11  
  9 Snader, Ben R          14 CATS-IL             24.61      25.03    9  
 10 Buckwalter, Christian  14 Rockford Marlins    24.44      25.05    7  
 11 Chen, Michael Z        14 Spartans-IL         26.26      25.11    6  
 12 Pollick, Thomas C      13 Spartans-IL         25.86      25.32    5  
 13 Kerbel, Elliott J      14 Leaning Tower-IL    25.14      25.37    4  
 14 Roytman, Brian N       13 Spartans-IL         25.64      25.50    3  
 15 Lenz, Kevin C          14 CATS-IL             25.27      25.54    2  
 16 Kuwahara, Ryota        13 Patriot Aquatics    26.76      25.62    1  
 17 Sullivan, Sean K       14 Spartans-IL         26.13      25.64  
 18 Jost, John F           13 MMSC-IL             25.79      25.67  
 19 Zhou, Yang             13 PPD-IL              25.70      25.83  
 20 Shtivelberg, Daniel G  14 Patriot Aquatics    27.15      26.12  
 21 Gilbert, Bobby L       14 Spartans-IL         26.77      26.19  
 22 Slavin, Erik M         13 Spartans-IL         27.26      26.28  
 23 Chung, David           14 MDWY-IL             29.70      26.54  
 24 Connor, JJ G           13 Spartans-IL         26.68      26.63  
 25 Kanute, Josh J         13 SCST-IL             26.24      26.66  
 26 Klimaszewski, Adrian   14 Patriot Aquatics    30.18      26.75  
 27 Limberg, David K       13 Barlett-IL             NT      26.98  
 28 Fitts, Langston E      13 Lake Forest-IL      27.20      26.99  
 29 Salzman, Adam J        14 Patriot Aquatics    27.29      27.07  
 30 Hill, Tyler C          14 Barlett-IL          32.81      27.34  
 31 Maleski, Andrew H      13 Patriot Aquatics    49.19      27.47  
 32 Mohrmann, Derek E      14 Lake Forest-IL      28.98      27.59  
 33 Bjork, Benjamin A      13 Rockford Marlins    27.26      27.78  
 34 Marinelli, Tomaz F     14 Spartans-IL            NT      27.96  
 35 Clay, Josh S           13 SCST-IL             28.11      28.11  
 36 Curtis, Jonathan H     13 Patriot Aquatics    28.03      28.13  
 37 Matthys, Lucas C       13 Marlins-IL          28.62      28.20  
 38 Bunning, Bryan J       13 Lake Forest-IL      29.04      28.59  
 39 Pickar, John P         13 CATS-IL             28.97      28.61  
 40 Niemiec, Aleks         13 AA-IL               28.36      28.66  
 41 Singleton, Tyler A     13 SCST-IL             29.25      28.67  
 42 Gomez, Richard         13 Leaning Tower-IL    29.68      28.70  
 43 Miller, Ryan J         13 Leaning Tower-IL    28.40      29.13  
 44 Gupta, Rahul           14 Marlins-IL          28.59      29.16  
 45 Neal, David N          13 Spartans-IL         31.03      29.29  
 46 Song, Andrew J         13 PPD-IL              34.75      29.54  
 47 Lochmueller, Zack B    13 SCST-IL             32.79      29.62  
 48 Whitenack, Drew C      13 Leaning Tower-IL    30.07      29.73  
 49 Johnson, Stefan P      13 Spartans-IL         30.33      29.82  
 50 Pelka, Jakub T         13 Patriot Aquatics    32.17      29.93  
 51 Chung, William         13 MDWY-IL             30.14      30.00  
 52 Tatham, Alex E         13 Spartans-IL         30.52      30.18  
 53 McKee, Steven M        13 Patriot Aquatics    30.52      30.49  
 54 Salzman, Jordan L      13 Rockford Marlins    30.84      30.57  
 55 Schultz, Sam C         13 SCST-IL             31.31      31.25  
 56 Garrett, Matthew M     14 Leaning Tower-IL    29.88      31.34  
 57 Rowe, Ryan W           13 MMSC-IL             33.12      31.45  
 58 Gartner, Max J         13 Leaning Tower-IL    32.19      31.69  
 59 Franck, Austin J       14 SCST-IL             31.92      31.89  
 60 Huberty, Chris         13 PPD-IL              32.71      32.15  
 
                 Combined Team Scores - Through Event 34                 
 
  1. Palatine Park District         1093.5   2. Cats Aquatic Team               773.5
  3. Northbrook Spartan Swim Club    736.5   4. Lake Forest Swim Club           713.5
  5. St. Charles Swim Team             582   6. Leaning Tower YMCA Swim Team      492
  7. Patriot Aquatic Club              281   8. Bartlett Electrix Swim Team       142
  9. Mundelein Swim Club               133  10. Rockford Marlins Swim Club        127
 11. Arlington Alligators               97  12. Midway Aquatics Culb               67
 13. Unattached-PPD                     64  14. Unattached-Mundelein Mustangs      42
 15. Unattached                         41  16. Unattached -leaning Tower YMCA     40
 17. McHenry Marlins Aquatic Club       33  18. Homewood Flossmoor Swim Club       14