Northbrook Spartan Swim Club                          10/20/2007 - 15:32PM
                Oktoberfest 2007 - 10/19/2007 to 10/21/2007                
 
 Event 33  Girls 13-14 50 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Stoehr, Rachel E       13 Lake Forest-IL      25.08      25.90   20  
  2 Paul, Maggie E         13 Spartans-IL         26.77      26.66   17  
  3 Park, Christina J      13 Spartans-IL         27.87      27.30   16  
  4 Levison, Emily H       13 Leaning Tower-IL    26.91      27.43   15  
  5 Andrea, Dana L         13 CATS-IL             27.92      27.57   13.5
  5 Hengels, Hallie M      13 Spartans-IL         27.09      27.57   13.5
  7 Veselovsky, Anna I     14 Spartans-IL         28.37      27.65   12  
  8 Lottermoser, Katie A   13 Barlett-IL          27.73      27.74   11  
  9 Karalyos, AC           13 Unattached          28.14      27.82    9  
 10 Horwitz, Stephanie M   13 Spartans-IL         27.26      27.89    7  
 11 Ansani, Kate P         13 Lake Forest-IL      27.60      27.90    6  
 12 Hannon, Michelle N     13 Patriot Aquatics    27.44      27.95    5  
 13 Harris, Candice M      13 HFSC-IL             27.95      28.12    4  
 14 Mathews, Rebecca E     13 HFSC-IL             28.42      28.27    3  
 15 Plager, Laura C        13 PPD-IL              27.51      28.30    2  
 16 Trenn, Kim M           13 Barlett-IL          28.44      28.38    1  
 17 Campbell, Olivia A     13 Lake Forest-IL      29.94      28.61  
 18 Campbell, Kaitlyn A    14 Barlett-IL             NT      28.79  
 19 Schmitz, Hannah R      13 Barlett-IL          30.53      28.82  
 20 Matuszewski, Sam       13 PPD-IL              30.99      29.14  
 21 Nolan, Keeley L        13 Spartans-IL         27.46      29.18  
 22 Figiel, Bethany A      13 PPD-IL                 NT      29.22  
 23 Gao, Karen C           13 Patriot Aquatics    29.57      29.38  
 24 Arana, Sarah E         14 Leaning Tower-IL    29.11      29.66  
 25 Gillespie, Megan E     13 Leaning Tower-IL    28.88      29.77  
 26 Curtis, Lauren M       13 Patriot Aquatics    27.93      29.89  
 27 Casali, Megan C        13 MMSC-IL             30.78      30.03  
 28 Haubrich, Rebecca K    13 CATS-IL             29.77      30.18  
 29 Mnushkin, Rachel       13 Spartans-IL         31.50      30.30  
 30 Johnson, Danielle M    13 Marlins-IL          30.62      30.52  
 31 Romani, Adriana P      13 Barlett-IL             NT      30.97  
 32 Cannici, Lauren A      13 Barlett-IL          34.25      31.23  
 33 Flanagan, Hayley B     13 Spartans-IL         30.82      31.33  
 34 Schultz, Savvy N       13 SCST-IL             33.25      31.37  
 35 Adamonis, Tess P       13 HFSC-IL             31.64      31.60  
 36 Boothe, Amanda L       14 MMSC-IL             31.58      31.64  
 37 Adams, Andrea R        13 Patriot Aquatics    32.50      31.73  
 38 Gartner, Alex T        13 Leaning Tower-IL    29.38      31.76  
 39 Mitchell, Erin R       13 Lake Forest-IL      32.68      31.91  
 40 Boling, Liza K         14 CATS-IL             31.89      31.96  
 41 Huberty, Diana T       13 PPD-IL              31.66      32.01  
 42 Zimmermann, Maryclare  13 AA-IL               33.25      32.24  
 43 del Prado, Sam R       13 PPD-IL              32.55      32.27  
 44 Garcia, Alyssa L       13 MMSC-IL             38.63      32.32  
 45 Marrinan, Elise A      13 Spartans-IL         33.68      32.37  
 46 Schott, Katie R        13 Lake Forest-IL      34.27      32.51  
 47 Mourafetis, Christine  13 Marlins-IL             NT      32.76  
 48 Howe, Erin C           13 Marlins-IL          33.42      32.90  
 49 Mikolajewski, Morgan   13 PPD-IL              32.77      32.93  
 50 Fischer, Haley J       13 Spartans-IL         33.46      33.43  
 51 Kaliski, Jeanne M      13 PPD-IL              34.19      33.51  
 52 Patrick, Meghan K      13 Leaning Tower-IL    33.76      33.60  
 53 Rosenberg, Katherine   13 Spartans-IL         34.19      33.76  
 54 Lee, Grace             13 CATS-IL             35.18      34.74  
 55 Rahimi, Neelufar       13 CATS-IL             35.65      35.42  
 56 Nash, Meg G            13 Spartans-IL         37.89      36.80  
 57 Rech, Mackenzie C      13 Spartans-IL         43.96      38.44  
 58 LaMarca, Nicole E      13 MMSC-IL                NT      39.05  
 59 Lieberman, Ilana H     13 Spartans-IL         40.72      42.37  
 
                 Combined Team Scores - Through Event 33                 
 
  1. Palatine Park District         1093.5   2. Cats Aquatic Team               747.5
  3. Lake Forest Swim Club           713.5   4. Northbrook Spartan Swim Club    696.5
  5. St. Charles Swim Team             571   6. Leaning Tower YMCA Swim Team      452
  7. Patriot Aquatic Club              280   8. Bartlett Electrix Swim Team       142
  9. Mundelein Swim Club               133  10. Rockford Marlins Swim Club        107
 11. Arlington Alligators               80  12. Midway Aquatics Culb               67
 13. Unattached-PPD                     64  14. Unattached-Mundelein Mustangs      42
 15. Unattached                         41  16. Unattached -leaning Tower YMCA     40
 17. McHenry Marlins Aquatic Club       33  18. Homewood Flossmoor Swim Club       14