Northbrook Spartan Swim Club                          10/20/2007 - 15:32PM
                Oktoberfest 2007 - 10/19/2007 to 10/21/2007                
 
 Event 32  Boys 50 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Zakrzewski, Kevin R    25 Patriot Aquatics    20.88      21.57   20  
  2 Cubelic, Dominik A     16 Spartans-IL         21.68      21.71   17  
  3 Partridge, Duncan T    17 Lake Forest-IL      21.40      21.85   16  
  4 Stoehr, Mitch D        15 Lake Forest-IL      22.01      22.44   15  
  5 Wimmer, Steve L        15 CATS-IL             21.63      22.57   14  
  6 Montgomery, Johnny R   17 Spartans-IL         22.49      22.90   13  
  7 Roth, BJ C             17 SCST-IL             22.37      22.94   12  
  8 Curtis, Christopher B  16 Patriot Aquatics    22.08      22.99   11  
  9 Hengels, Ben T         16 Spartans-IL         22.95      23.07    9  
 10 Heckelsmiller, Adam J  16 PPD-IL              23.14      23.11    7  
 11 Childs, Sam H          16 PPD-IL              23.65      23.27    6  
 12 Peck, David M          17 Marlins-IL          23.06      23.32    5  
 13 Ikeda, Will Y          18 Leaning Tower-IL    22.60      23.34    4  
 14 Gonzalez, Sean R       16 PPD-IL              23.44      23.67    3  
 15 Gilbert, Tommy J       18 Spartans-IL         24.23      23.75    2  
 16 Landgren, Will S       15 PPD-IL              23.67      23.76    1  
 17 Schwarzman, Garrett R  17 CATS-IL             23.25      23.77  
 18 Gutnayer, Dan J        16 Lake Forest-IL      23.77      23.86  
 19 Rogers, Kegan D        17 Lake Forest-IL      23.77      23.91  
 20 Chemello, Joey P       18 PPD-IL              23.59      23.97  
 21 O'Hagan, Matt J        17 AA-IL               23.93      24.08  
 22 Mason, Patrick K       17 PPD-IL                 NT      24.13  
 23 Hinck, Rem W           17 Rockford Marlins       NT      24.14  
 24 Murphy, Connor J       15 Lake Forest-IL      24.32      24.15  
 25 Johnson, Ben G         17 Spartans-IL         23.70      24.16  
 26 Shaw, Charlie H        16 Lake Forest-IL      24.40      24.28  
 27 Anderson, Dustin W     15 PPD-IL              23.98      24.30  
 28 Brennan, Logan R       16 Lake Forest-IL      24.02      24.35  
 29 Kalupski, Daniel E     16 Spartans-IL         23.65      24.38  
 30 Mikolajewski, Alex S   16 PPD-IL              23.49      24.42  
 31 Davidson, Will H       15 MMSC-IL             24.69      24.50  
 32 Brew, Mike R           16 Lake Forest-IL      26.00      24.52  
 33 Clay, Joe P            17 SCST-IL             24.27      24.57  
 33 Rosenblum, Mark I      17 PPD-IL              26.04      24.57  
 35 Palcheck, Anthony D    17 PPD-IL              25.56      24.59  
 36 Grasso, Ted K          18 Spartans-IL         25.50      24.64  
 37 Madden, Sean A         18 Patriot Aquatics    25.56      24.74  
 38 LeJeune, Danny E       18 CATS-IL             24.45      24.77  
 39 Marinelli, Gustavo     16 Spartans-IL         24.99      24.81  
 40 Ryder, Barton T        17 Lake Forest-IL      25.99      24.82  
 41 Ramirez, David A       17 Lake Forest-IL      25.00      24.84  
 42 Machac, Mike T         15 PPD-IL              23.92      24.89  
 43 Tillman, Andrew M      16 CATS-IL             24.85      25.13  
 44 Heniken, Brett W       17 Spartans-IL         25.45      25.34  
 45 Balcerak, Nick A       17 AA-IL               31.00      25.39  
 46 Faulk, Mitchell M      15 Rockford Marlins    25.63      25.41  
 47 Ruffin, Stuart R       18 AA-IL               24.94      25.42  
 48 Brennan, Connery J     15 Lake Forest-IL      28.00      25.44  
 49 Wood, Robert C         17 CATS-IL             24.58      25.46  
 50 Trivedi, Ishan F       16 PPD-IL              26.28      25.59  
 51 Frederickson, Ryan P   16 PPD-IL              25.33      25.73  
 52 Abbott, Dan T          15 Rockford Marlins    26.89      25.74  
 53 Fredericks, Kyle M     16 SCST-IL             25.57      25.76  
 54 Topp, Stuart R         15 Leaning Tower-IL    26.08      25.87  
 55 Brajczewski, Brian A   16 PPD-IL                 NT      25.95  
 56 Leafblad, Jono M       16 CATS-IL             25.54      26.00  
 57 Karahalios, Dean S     15 Spartans-IL         29.44      26.08  
 58 Shearer, Benjamin P    16 Marlins-IL          27.95      26.25  
 59 Thurow, Brian C        15 Lake Forest-IL      26.00      26.27  
 60 Gannon, Michael P      15 Lake Forest-IL      24.63      26.31  
 61 Trachsler, Randy S     16 Marlins-IL             NT      26.32  
 62 Schwarzman, Logan S    15 CATS-IL             26.74      26.35  
 62 Heideman, Andrew J     17 PPD-IL              25.61      26.35  
 64 Pellican, Jim D        15 AA-IL               25.81      26.39  
 65 Coonich, Josh L        18 AA-IL               27.00      26.52  
 66 McCann, Reed           18 CATS-IL                NT      26.53  
 67 Marasco, Tony N        16 Lake Forest-IL      26.64      26.88  
 68 Bond, Marc R           17 Rockford Marlins       NT      26.90  
 69 Barahona, Ernesto A    17 Spartans-IL         27.45      26.97  
 70 Foosaner, Adam M       16 Lake Forest-IL      27.30      27.00  
 71 Moravek, Mike R        18 PPD-IL              26.26      27.04  
 72 Partridge, Blair       15 Lake Forest-IL      28.79      27.16  
 73 Hinck, Daniel A        16 Rockford Marlins    30.74      27.33  
 74 Mathur, Pranay S       15 Lake Forest-IL      28.50      27.65  
 75 Ruffin, Jeffrey J      12 AA-IL               26.86      28.04  
 76 Karalis, John D        17 Spartans-IL            NT      28.37  
 77 Alexander, Foster G    15 Lake Forest-IL      29.60      28.43  
 78 Langlois, Nicholaus R  15 Marlins-IL             NT      28.57  
 79 del Prado, Nick R      17 PPD-IL              29.78      29.17  
 
                 Combined Team Scores - Through Event 32                 
 
  1. Palatine Park District         1091.5   2. Cats Aquatic Team                 734
  3. Lake Forest Swim Club           687.5   4. Northbrook Spartan Swim Club      631
  5. St. Charles Swim Team             571   6. Leaning Tower YMCA Swim Team      437
  7. Patriot Aquatic Club              275   8. Mundelein Swim Club               133
  9. Bartlett Electrix Swim Team       130  10. Rockford Marlins Swim Club        107
 11. Arlington Alligators               80  12. Midway Aquatics Culb               67
 13. Unattached-PPD                     64  14. Unattached-Mundelein Mustangs      42
 15. Unattached -leaning Tower YMCA     40  16. McHenry Marlins Aquatic Club       33
 17. Unattached                         32  18. Homewood Flossmoor Swim Club        7