Northbrook Spartan Swim Club 10/19/2007 - 22:18PM
Oktoberfest 2007 - 10/19/2007 to 10/21/2007
Event 12 Boys 13-14 400 Yard IM
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Scott, Konner M 14 Leaning Tower-IL 4:47.88 4:35.66 20
28.85 1:02.59 (33.74)
1:38.48 (35.89) 2:13.53 (35.05)
2:53.21 (39.68) 3:33.96 (40.75)
4:05.12 (31.16) 4:35.66 (30.54)
2 Freund, Jeffrey C 14 PPD-IL 4:35.59 4:45.90 17
30.16 1:04.02 (33.86)
1:41.00 (36.98) 2:17.72 (36.72)
3:00.05 (42.33) 3:42.50 (42.45)
4:14.63 (32.13) 4:45.90 (31.27)
3 Zhou, Yang 13 PPD-IL 4:38.90 4:50.18 16
30.65 1:05.84 (35.19)
1:42.96 (37.12) 2:20.38 (37.42)
3:03.33 (42.95) 3:45.77 (42.44)
4:18.63 (32.86) 4:50.18 (31.55)
4 Zito, Damon J 14 PPD-IL 4:38.00 4:53.25 15
30.75 1:07.02 (36.27)
1:43.78 (36.76) 2:19.93 (36.15)
3:05.16 (45.23) 3:51.14 (45.98)
4:21.95 (30.81) 4:53.25 (31.30)
5 Kerbel, Elliott J 14 Leaning Tower-IL 5:27.50 4:56.44 14
30.96 1:07.88 (36.92)
1:47.60 (39.72) 2:26.18 (38.58)
3:07.42 (41.24) 3:49.90 (42.48)
4:24.27 (34.37) 4:56.44 (32.17)
6 Sullivan, Sean K 14 Spartans-IL NT 5:08.98 13
32.21 1:09.84 (37.63)
1:49.41 (39.57) 2:28.84 (39.43)
3:13.57 (44.73) 3:58.39 (44.82)
4:34.43 (36.04) 5:08.98 (34.55)
7 Bunning, Bryan J 13 Lake Forest-IL 5:23.10 5:15.23 12
32.06 1:10.71 (38.65)
1:50.82 (40.11) 2:30.80 (39.98)
3:18.35 (47.55) 4:05.82 (47.47)
4:41.26 (35.44) 5:15.23 (33.97)
8 Schultz, Sam C 13 SCST-IL NT 5:49.58 11
40.27 1:28.44 (48.17)
2:14.02 (45.58) 2:58.59 (44.57)
3:45.01 (46.42) 4:33.01 (48.00)
5:11.84 (38.83) 5:49.58 (37.74)
Combined Team Scores - Through Event 12
1. Palatine Park District 404 2. Lake Forest Swim Club 301
3. Cats Aquatic Team 228 4. St. Charles Swim Team 193
5. Leaning Tower YMCA Swim Team 157 6. Northbrook Spartan Swim Club 141
7. Patriot Aquatic Club 65 8. Bartlett Electrix Swim Team 36
8. Mundelein Swim Club 36 10. Unattached-PPD 32
11. Rockford Marlins Swim Club 15 12. McHenry Marlins Aquatic Club 13