Northbrook Spartan Swim Club 10/19/2007 - 22:12PM
Oktoberfest 2007 - 10/19/2007 to 10/21/2007
Event 11 Girls 13-14 400 Yard IM
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Bessette, Dominique A 14 Lake Forest-IL 4:45.48 4:45.75 20
30.36 1:05.11 (34.75)
1:40.72 (35.61) 2:16.64 (35.92)
2:59.18 (42.54) 3:42.07 (42.89)
4:14.88 (32.81) 4:45.75 (30.87)
2 Champa, Colleen R 13 UNPPD-IL 4:40.52 4:46.99 17
30.28 1:05.18 (34.90)
1:43.43 (38.25) 2:20.43 (37.00)
3:02.26 (41.83) 3:43.07 (40.81)
4:15.72 (32.65) 4:46.99 (31.27)
3 Stoehr, Rachel E 13 Lake Forest-IL 5:00.00 4:56.91 16
31.67 1:08.13 (36.46)
1:47.39 (39.26) 2:25.78 (38.39)
3:09.94 (44.16) 3:54.26 (44.32)
4:26.51 (32.25) 4:56.91 (30.40)
4 Campbell, Olivia A 13 Lake Forest-IL 5:16.57 4:59.10 15
32.86 1:10.77 (37.91)
1:49.37 (38.60) 2:26.73 (37.36)
3:07.72 (40.99) 3:49.92 (42.20)
4:25.50 (35.58) 4:59.10 (33.60)
5 Lottermoser, Katie A 13 Barlett-IL 5:12.89 5:03.94 14
32.22 1:10.72 (38.50)
1:49.78 (39.06) 2:28.42 (38.64)
3:13.40 (44.98) 3:58.10 (44.70)
4:32.02 (33.92) 5:03.94 (31.92)
6 Alvi, Shana G 13 Barlett-IL 5:05.52 5:05.20 13
32.81 1:10.39 (37.58)
1:50.15 (39.76) 2:28.62 (38.47)
3:12.76 (44.14) 3:56.93 (44.17)
4:31.61 (34.68) 5:05.20 (33.59)
7 Hannon, Michelle N 13 Patriot Aquatics NT 5:06.54 12
33.00 1:12.44 (39.44)
1:50.30 (37.86) 2:28.07 (37.77)
3:10.02 (41.95) 3:52.43 (42.41)
4:30.02 (37.59) 5:06.54 (36.52)
8 Shanel, Ashley H 14 SCST-IL 5:14.27 5:07.08 11
32.96 1:10.05 (37.09)
1:50.56 (40.51) 2:29.83 (39.27)
3:15.12 (45.29) 4:00.34 (45.22)
4:34.09 (33.75) 5:07.08 (32.99)
9 Wisler, Andee L 13 SCST-IL 5:09.48 5:10.44 9
34.07 1:15.19 (41.12)
1:55.24 (40.05) 2:35.02 (39.78)
3:16.57 (41.55) 3:58.90 (42.33)
4:34.87 (35.97) 5:10.44 (35.57)
10 Karalyos, AC 13 Lake Forest-IL 5:15.70 5:13.43 7
33.94 1:15.18 (41.24)
1:53.70 (38.52) 2:31.62 (37.92)
3:15.59 (43.97) 4:00.67 (45.08)
4:37.18 (36.51) 5:13.43 (36.25)
11 Gillespie, Megan E 13 Leaning Tower-IL 5:08.43 5:14.75 6
34.53 1:15.29 (40.76)
1:55.33 (40.04) 2:35.12 (39.79)
3:19.38 (44.26) 4:04.18 (44.80)
4:39.82 (35.64) 5:14.75 (34.93)
12 Houts, Casey P 13 PPD-IL NT 5:27.43 5
36.45 1:19.21 (42.76)
2:00.29 (41.08) 2:40.73 (40.44)
3:28.38 (47.65) 4:15.69 (47.31)
4:52.19 (36.50) 5:27.43 (35.24)
13 Schott, Katie R 13 Lake Forest-IL 6:35.00 6:03.49 4
39.00 1:24.49 (45.49)
2:12.84 (48.35) 2:58.68 (45.84)
3:49.61 (50.93) 4:40.62 (51.01)
5:23.55 (42.93) 6:03.49 (39.94)
Combined Team Scores - Through Event 11
1. Palatine Park District 356 2. Lake Forest Swim Club 289
3. Cats Aquatic Team 228 4. St. Charles Swim Team 182
5. Northbrook Spartan Swim Club 128 6. Leaning Tower YMCA Swim Team 123
7. Patriot Aquatic Club 65 8. Bartlett Electrix Swim Team 36
8. Mundelein Swim Club 36 10. Unattached-PPD 32
11. Rockford Marlins Swim Club 15 12. McHenry Marlins Aquatic Club 13