Northbrook Spartan Swim Club 10/19/2007 - 22:01PM
Oktoberfest 2007 - 10/19/2007 to 10/21/2007
Event 10 Boys 400 Yard IM
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Frederickson, Ryan P 16 PPD-IL 4:10.38 4:23.55 20
27.98 1:00.46 (32.48)
1:35.49 (35.03) 2:09.60 (34.11)
2:45.87 (36.27) 3:22.78 (36.91)
3:53.37 (30.59) 4:23.55 (30.18)
2 Shivakumar, Varun 16 PPD-IL 4:21.59 4:25.84 17
27.37 58.90 (31.53)
1:31.49 (32.59) 2:03.22 (31.73)
2:44.32 (41.10) 3:25.07 (40.75)
3:55.50 (30.43) 4:25.84 (30.34)
3 Stoehr, Mitch D 15 Lake Forest-IL 4:46.19 4:31.40 16
28.43 1:02.25 (33.82)
1:38.97 (36.72) 2:15.33 (36.36)
2:55.73 (40.40) 3:37.26 (41.53)
4:04.22 (26.96) 4:31.40 (27.18)
4 LeJeune, Danny E 18 CATS-IL 4:32.88 4:32.14 15
28.05 1:01.62 (33.57)
1:36.50 (34.88) 2:12.20 (35.70)
2:51.02 (38.82) 3:29.85 (38.83)
4:01.90 (32.05) 4:32.14 (30.24)
5 Gutnayer, Dan J 16 Lake Forest-IL 4:30.00 4:32.15 14
28.40 1:01.92 (33.52)
1:37.72 (35.80) 2:12.58 (34.86)
2:49.95 (37.37) 3:28.27 (38.32)
4:01.22 (32.95) 4:32.15 (30.93)
6 Carroo, Sean M 16 PPD-IL 4:45.37 4:43.25 13
28.20 1:02.32 (34.12)
1:38.73 (36.41) 2:15.07 (36.34)
2:57.03 (41.96) 3:40.45 (43.42)
4:12.30 (31.85) 4:43.25 (30.95)
7 Fredericks, Kyle M 16 SCST-IL 4:38.54 4:46.23 12
28.63 1:02.63 (34.00)
1:40.39 (37.76) 2:18.71 (38.32)
3:01.02 (42.31) 3:43.17 (42.15)
4:15.65 (32.48) 4:46.23 (30.58)
8 Hamann, Michael S 12 MMSC-IL 4:55.26 4:49.15 11
30.68 1:06.41 (35.73)
1:42.10 (35.69) 2:17.48 (35.38)
3:00.36 (42.88) 3:44.71 (44.35)
4:17.85 (33.14) 4:49.15 (31.30)
9 Anderson, Dustin W 15 PPD-IL 4:39.68 4:49.26 9
30.08 1:06.98 (36.90)
1:42.99 (36.01) 2:18.44 (35.45)
3:02.43 (43.99) 3:45.23 (42.80)
4:18.10 (32.87) 4:49.26 (31.16)
10 Wasicak, Brian C 12 Leaning Tower-IL 5:23.34 5:24.56 7
36.79 1:21.74 (44.95)
2:03.88 (42.14) 2:44.81 (40.93)
3:27.51 (42.70) 4:11.96 (44.45)
4:48.98 (37.02) 5:24.56 (35.58)
-- Hasemann, Nick J 12 Barlett-IL 5:03.56 DQ
31.38 1:08.27 (36.89)
1:45.27 (37.00) 2:22.58 (37.31)
3:09.69 (47.11) 3:56.36 (46.67)
4:30.72 (34.36) DQ (33.51)
-- Marasco, Tony N 16 Lake Forest-IL 4:58.13 NS
5.92
-- Brennan, Logan R 16 Lake Forest-IL 4:54.00 NS
Combined Team Scores - Through Event 10
1. Palatine Park District 351 2. Cats Aquatic Team 228
3. Lake Forest Swim Club 227 4. St. Charles Swim Team 162
5. Northbrook Spartan Swim Club 128 6. Leaning Tower YMCA Swim Team 117
7. Patriot Aquatic Club 53 8. Mundelein Swim Club 36
9. Unattached-PPD 15 9. Rockford Marlins Swim Club 15
11. McHenry Marlins Aquatic Club 13 12. Bartlett Electrix Swim Team 9