Northbrook Spartan Swim Club                          10/19/2007 - 21:50PM
                Oktoberfest 2007 - 10/19/2007 to 10/21/2007                
 
 Event 6  Boys 12 & Under 500 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Wasicak, Brian C       12 Leaning Tower-IL  5:36.15    5:42.19   20  
                 29.06      1:02.10 (33.04)
        1:37.06 (34.96)     2:11.27 (34.21)
        2:47.32 (36.05)     3:23.34 (36.02)
        3:58.46 (35.12)     4:34.96 (36.50)
        5:09.74 (34.78)     5:42.19 (32.45)
  2 Kostidis, Dennis G     12 PPD-IL            6:18.20    5:42.47   17  
                 31.22      1:06.28 (35.06)
        1:41.37 (35.09)     2:16.44 (35.07)
        2:51.56 (35.12)     3:26.27 (34.71)
        4:01.13 (34.86)     4:36.49 (35.36)
        5:10.69 (34.20)     5:42.47 (31.78)
  3 Aerne, Kyle T          12 CATS-IL                NT    5:49.55   16  
                 30.92      1:05.08 (34.16)
        1:39.54 (34.46)     2:14.39 (34.85)
        2:50.09 (35.70)     3:25.97 (35.88)
        4:01.91 (35.94)     4:38.42 (36.51)
        5:14.76 (36.34)     5:49.55 (34.79)
  4 Avdic, Dzevad          12 Leaning Tower-IL  6:14.09    5:53.50   15  
                 29.50      1:04.14 (34.64)
        1:40.60 (36.46)     2:16.97 (36.37)
        2:53.20 (36.23)     3:30.08 (36.88)
        4:06.96 (36.88)     4:44.02 (37.06)
        5:19.66 (35.64)     5:53.50 (33.84)
  5 Gregor, Sean D         12 PPD-IL            5:59.00    5:55.46   14  
                 31.56      1:07.82 (36.26)
        1:45.61 (37.79)     2:21.90 (36.29)
        2:59.66 (37.76)     3:35.58 (35.92)
        4:11.35 (35.77)     4:48.12 (36.77)
        5:22.65 (34.53)     5:55.46 (32.81)
  6 Dickson, Kirk W        11 CATS-IL           6:14.58    5:56.63   13  
                 30.45      1:05.41 (34.96)
        1:41.57 (36.16)     2:18.02 (36.45)
        2:54.44 (36.42)     3:31.42 (36.98)
        4:08.84 (37.42)     4:46.03 (37.19)
        5:22.60 (36.57)     5:56.63 (34.03)
  7 Suda, Jason C          12 SCST-IL           6:21.95    5:56.94   12  
                 30.68      1:06.40 (35.72)
        1:41.81 (35.41)     2:19.08 (37.27)
        2:56.78 (37.70)     3:33.85 (37.07)
        4:11.57 (37.72)     4:48.19 (36.62)
        5:25.50 (37.31)     5:56.94 (31.44)
  8 Galas, Patrick N       12 Patriot Aquatics  6:08.61    5:57.30   11  
                 30.48      1:05.52 (35.04)
        1:41.82 (36.30)     2:18.78 (36.96)
        2:54.96 (36.18)     3:32.07 (37.11)
        4:09.09 (37.02)     4:45.81 (36.72)
        5:22.43 (36.62)     5:57.30 (34.87)
  9 Shanel, Will R         12 SCST-IL           6:15.90    6:00.99    9  
                 32.45      1:08.93 (36.48)
        1:46.10 (37.17)     2:23.13 (37.03)
        2:59.82 (36.69)     3:36.32 (36.50)
        4:12.51 (36.19)     4:49.30 (36.79)
        5:25.67 (36.37)     6:00.99 (35.32)
 10 Morita, Kazuki         12 PPD-IL            6:46.81    6:04.45    7  
                 31.84      1:08.16 (36.32)
        1:44.87 (36.71)     2:22.10 (37.23)
        2:59.12 (37.02)     3:36.93 (37.81)
        4:14.38 (37.45)     4:51.88 (37.50)
        5:29.26 (37.38)     6:04.45 (35.19)
 11 Brustad, Mitchell R    11 PPD-IL            6:48.08    6:16.51    6  
                 32.43      1:09.64 (37.21)
        1:47.24 (37.60)     2:25.36 (38.12)
        3:03.95 (38.59)     3:42.56 (38.61)
        4:21.75 (39.19)     5:00.45 (38.70)
        5:39.52 (39.07)     6:16.51 (36.99)
 12 Dudek, Nick T          12 MMSC-IL                NT    6:21.11    5  
                 32.91      1:09.38 (36.47)
        1:47.84 (38.46)     2:27.06 (39.22)
        3:06.81 (39.75)     3:45.88 (39.07)
        4:25.61 (39.73)     5:05.28 (39.67)
        5:44.12 (38.84)     6:21.11 (36.99)
 13 Hall, Erick R          11 Rockford Marlins  7:05.00    6:23.10    4  
                 32.79      1:10.56 (37.77)
        1:49.66 (39.10)     2:29.44 (39.78)
        3:08.80 (39.36)     3:48.26 (39.46)
        4:27.76 (39.50)     5:06.57 (38.81)
        5:45.30 (38.73)     6:23.10 (37.80)
 14 Kim, Earl              12 Leaning Tower-IL  6:20.05    6:30.14    3  
                 32.20      1:10.29 (38.09)
        1:50.58 (40.29)     2:30.44 (39.86)
        3:10.59 (40.15)     3:51.46 (40.87)
        4:32.07 (40.61)     5:12.94 (40.87)
        5:52.74 (39.80)     6:30.14 (37.40)
 15 Stauffer, Richard G    12 CATS-IL           6:35.24    6:30.50    2  
                 30.97      1:07.87 (36.90)
        1:48.03 (40.16)     2:28.13 (40.10)
        3:08.15 (40.02)     3:48.93 (40.78)
        4:30.26 (41.33)     5:11.73 (41.47)
        5:52.00 (40.27)     6:30.50 (38.50)
 16 Bolman, Brenden L      11 CATS-IL           6:44.94    6:32.61    1  
                 32.41      1:10.25 (37.84)
        1:50.14 (39.89)     2:30.58 (40.44)
        3:10.98 (40.40)     3:51.77 (40.79)
        4:33.22 (41.45)     5:14.95 (41.73)
        5:55.83 (40.88)     6:32.61 (36.78)
 17 Steele, Tim E          11 SCST-IL           6:41.00    6:41.66  
                 34.88      1:15.28 (40.40)
        1:57.09 (41.81)     2:38.02 (40.93)
        3:19.38 (41.36)     4:00.85 (41.47)
        4:42.22 (41.37)     5:23.49 (41.27)
        6:03.27 (39.78)     6:41.66 (38.39)
 18 Lee, Russell C         12 CATS-IL           6:59.96    6:43.16  
                 31.79      1:09.45 (37.66)
        1:48.63 (39.18)     2:29.78 (41.15)
        3:11.98 (42.20)     3:54.82 (42.84)
        4:37.65 (42.83)     5:20.55 (42.90)
        6:02.77 (42.22)     6:43.16 (40.39)
 19 Novak, Dillon A        11 CATS-IL           7:04.45    6:56.06  
                 36.67      1:18.62 (41.95)
        2:00.91 (42.29)     2:43.76 (42.85)
        3:26.53 (42.77)     4:09.83 (43.30)
        4:52.56 (42.73)     5:35.41 (42.85)
        6:17.76 (42.35)     6:56.06 (38.30)
 20 Toohey III, Trey E     10 CATS-IL           7:08.00    7:12.48  
                 36.86      1:19.87 (43.01)
        2:03.87 (44.00)     2:48.89 (45.02)
        3:34.31 (45.42)     4:20.01 (45.70)
        5:04.72 (44.71)     5:48.93 (44.21)
        6:32.33 (43.40)     7:12.48 (40.15)
 21 Mitchell, Jordan A     10 CATS-IL           7:05.76    7:12.78  
                 39.84      1:23.97 (44.13)
        2:07.49 (43.52)     2:52.51 (45.02)
        3:37.81 (45.30)     4:20.87 (43.06)
        5:04.32 (43.45)     5:48.61 (44.29)
        6:32.50 (43.89)     7:12.78 (40.28)
 22 Gorski, Adrian          8 Un-Lean-IL             NT    7:27.41  
                 39.49      1:23.63 (44.14)
        2:08.18 (44.55)     2:51.92 (43.74)
        3:37.96 (46.04)     4:23.72 (45.76)
        5:10.33 (46.61)     5:56.84 (46.51)
        6:43.49 (46.65)     7:27.41 (43.92)
 23 Smith, Andrew C        11 SCST-IL           7:45.00    7:30.77  
                 40.74      1:26.76 (46.02)
        2:12.29 (45.53)     2:58.68 (46.39)
        3:43.86 (45.18)     4:29.46 (45.60)
        5:15.55 (46.09)     6:00.30 (44.75)
        6:45.57 (45.27)     7:30.77 (45.20)
 24 Joshi, Tejas C         12 CATS-IL                NT    7:43.97  
                 41.26      1:27.27 (46.01)
        2:15.29 (48.02)     3:02.79 (47.50)
        3:51.41 (48.62)     4:39.69 (48.28)
        5:27.27 (47.58)     6:13.92 (46.65)
        7:01.33 (47.41)     7:43.97 (42.64)
 25 Hall, Maxx              9 Leaning Tower-IL       NT    7:49.10  
                 40.09      1:25.85 (45.76)
        2:13.96 (48.11)     3:03.14 (49.18)
        3:52.04 (48.90)     4:40.38 (48.34)
        5:29.05 (48.67)     6:18.34 (49.29)
        7:05.00 (46.66)     7:49.10 (44.10)
 26 Puczko, Daniel          7 Leaning Tower-IL       NT    7:49.44  
                 40.12      1:25.71 (45.59)
        2:13.50 (47.79)     3:02.30 (48.80)
        3:50.91 (48.61)     4:38.92 (48.01)
        5:27.58 (48.66)     6:16.79 (49.21)
        7:04.48 (47.69)     7:49.44 (44.96)
 27 Swanstrom, Paul E      11 Leaning Tower-IL       NT    9:32.57  
                 51.67      1:48.24 (56.57)
        2:46.25 (58.01)     3:44.85 (58.60)
      4:45.56 (1:00.71)   5:46.93 (1:01.37)
        6:45.65 (58.72)     7:40.12 (54.47)
        8:37.07 (56.95)     9:32.57 (55.50)
 -- Kane, David L          11 Lake Forest-IL    6:45.57         NS  
                  5.95                     
 
                 Combined Team Scores - Through Event 6                  
 
  1. Palatine Park District            204   2. Lake Forest Swim Club             171
  3. Cats Aquatic Team                 140   4. Northbrook Spartan Swim Club       98
  5. Leaning Tower YMCA Swim Team       87   6. St. Charles Swim Team              79
  7. Patriot Aquatic Club               32   8. Unattached-PPD                     15
  9. McHenry Marlins Aquatic Club       13  10. Bartlett Electrix Swim Team         9
 11. Mundelein Swim Club                 5  12. Rockford Marlins Swim Club          4