Northbrook Spartan Swim Club                          10/19/2007 - 21:50PM
                Oktoberfest 2007 - 10/19/2007 to 10/21/2007                
 
 Event 5  Girls 12 & Under 500 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Anderson, Breanna A    12 PPD-IL            5:50.78    5:41.04   20  
                 30.90      1:05.68 (34.78)
        1:40.78 (35.10)     2:15.82 (35.04)
        2:50.68 (34.86)     3:26.02 (35.34)
        4:00.48 (34.46)     4:34.73 (34.25)
        5:08.19 (33.46)     5:41.04 (32.85)
  2 Chapko, Nicole M       12 SCST-IL           5:47.50    5:43.76   17  
                 29.91      1:03.29 (33.38)
        1:37.65 (34.36)     2:12.61 (34.96)
        2:47.27 (34.66)     3:22.97 (35.70)
        3:58.77 (35.80)     4:34.21 (35.44)
        5:09.37 (35.16)     5:43.76 (34.39)
  3 King, Erica L          11 PPD-IL            5:49.32    5:44.37   16  
                 31.36      1:05.52 (34.16)
        1:40.32 (34.80)     2:15.64 (35.32)
        2:50.94 (35.30)     3:26.07 (35.13)
        4:00.98 (34.91)     4:35.97 (34.99)
        5:10.86 (34.89)     5:44.37 (33.51)
  4 Shepherd, Jessica B    12 CATS-IL           5:48.15    5:51.91   15  
                 30.60      1:05.11 (34.51)
        1:40.64 (35.53)     2:16.64 (36.00)
        2:52.84 (36.20)     3:29.22 (36.38)
        4:05.59 (36.37)     4:42.15 (36.56)
        5:17.92 (35.77)     5:51.91 (33.99)
  5 Schultz, Lindsey N     12 Patriot Aquatics  6:16.31    5:57.50   14  
                 29.99      1:04.01 (34.02)
        1:39.18 (35.17)     2:15.60 (36.42)
        2:52.02 (36.42)     3:29.43 (37.41)
        4:06.97 (37.54)     4:44.58 (37.61)
        5:21.94 (37.36)     5:57.50 (35.56)
  6 Kiefer, Alison M       11 Leaning Tower-IL  6:06.08    5:58.95   13  
                 30.62      1:06.55 (35.93)
        1:43.49 (36.94)     2:20.50 (37.01)
        2:57.36 (36.86)     3:33.64 (36.28)
        4:10.53 (36.89)     4:48.08 (37.55)
        5:24.54 (36.46)     5:58.95 (34.41)
  7 Gottschalk, Amanda C   12 Lake Forest-IL    6:27.08    6:00.19   12  
                 33.21      1:09.64 (36.43)
        1:46.41 (36.77)     2:23.03 (36.62)
        2:59.70 (36.67)     3:36.08 (36.38)
        4:12.14 (36.06)     4:48.45 (36.31)
        5:24.89 (36.44)     6:00.19 (35.30)
  8 Durkin, Kim M          12 Spartans-IL       6:05.70    6:03.59   11  
                 30.42      1:04.56 (34.14)
        1:39.91 (35.35)     2:16.41 (36.50)
        2:53.62 (37.21)     3:31.26 (37.64)
        4:09.03 (37.77)     4:47.46 (38.43)
        5:26.53 (39.07)     6:03.59 (37.06)
  9 Johnson, Renae H       11 Barlett-IL        6:33.55    6:08.86    9  
                 33.89      1:11.56 (37.67)
        1:49.62 (38.06)     2:27.60 (37.98)
        3:04.85 (37.25)     3:42.32 (37.47)
        4:19.37 (37.05)     4:56.97 (37.60)
        5:34.36 (37.39)     6:08.86 (34.50)
 10 Larsen, Laura E        12 Patriot Aquatics  6:23.58    6:11.86    7  
                 32.67      1:08.58 (35.91)
        1:46.21 (37.63)     2:23.40 (37.19)
        3:00.63 (37.23)     3:37.34 (36.71)
        4:16.23 (38.89)     4:55.56 (39.33)
        5:35.05 (39.49)     6:11.86 (36.81)
 11 Stelnicki, Loretta P   10 PPD-IL            6:23.27    6:14.08    6  
                 32.06      1:08.86 (36.80)
        1:46.75 (37.89)     2:24.84 (38.09)
        3:03.41 (38.57)     3:42.34 (38.93)
        4:21.00 (38.66)     4:59.42 (38.42)
        5:37.37 (37.95)     6:14.08 (36.71)
 12 Gray, Theresa K        11 CATS-IL           6:33.77    6:14.25    5  
                 31.95      1:09.24 (37.29)
        1:47.90 (38.66)     2:25.84 (37.94)
        3:04.80 (38.96)     3:42.19 (37.39)
        4:20.78 (38.59)     4:58.86 (38.08)
        5:37.47 (38.61)     6:14.25 (36.78)
 13 Zitkus, Jenna R        12 Leaning Tower-IL  6:31.25    6:18.63    4  
                 32.43      1:09.67 (37.24)
        1:47.54 (37.87)     2:26.38 (38.84)
        3:05.76 (39.38)     3:45.22 (39.46)
        4:24.41 (39.19)     5:03.91 (39.50)
        5:41.94 (38.03)     6:18.63 (36.69)
 14 Popp, Meagan L         10 SCST-IL           6:30.00    6:19.77    3  
                 33.12      1:11.09 (37.97)
        1:49.76 (38.67)     2:28.56 (38.80)
        3:07.36 (38.80)     3:46.82 (39.46)
        4:26.03 (39.21)     5:04.99 (38.96)
        5:43.57 (38.58)     6:19.77 (36.20)
 15 Cheng, Lisa Y          11 CATS-IL           6:30.55    6:20.57    2  
                 32.30      1:09.24 (36.94)
        1:47.56 (38.32)     2:26.58 (39.02)
        3:05.54 (38.96)     3:45.02 (39.48)
        4:24.54 (39.52)     5:03.06 (38.52)
        5:42.49 (39.43)     6:20.57 (38.08)
 16 Black, Margy K         12 CATS-IL           6:06.86    6:26.40    1  
                 32.67      1:09.04 (36.37)
        1:47.64 (38.60)     2:27.82 (40.18)
        3:08.18 (40.36)     3:48.82 (40.64)
        4:29.18 (40.36)     5:08.94 (39.76)
        5:48.42 (39.48)     6:26.40 (37.98)
 17 Chevere, Alyssa T      12 Barlett-IL        7:04.91    6:28.02  
                 35.22      1:14.38 (39.16)
        1:54.24 (39.86)     2:34.02 (39.78)
        3:13.59 (39.57)     3:52.97 (39.38)
        4:32.88 (39.91)     5:13.07 (40.19)
        5:51.03 (37.96)     6:28.02 (36.99)
 18 Lavelle, Meghan E      11 Leaning Tower-IL  6:50.05    6:29.21  
                 33.55      1:11.56 (38.01)
        1:50.36 (38.80)     2:30.66 (40.30)
        3:10.72 (40.06)     3:51.46 (40.74)
        4:31.54 (40.08)     5:12.58 (41.04)
        5:52.93 (40.35)     6:29.21 (36.28)
 19 Mohr, Dayna L          12 SCST-IL           6:41.90    6:33.75  
                 34.67      1:12.57 (37.90)
        1:52.14 (39.57)     2:32.35 (40.21)
        3:12.46 (40.11)     3:53.16 (40.70)
        4:34.00 (40.84)     5:14.76 (40.76)
        5:55.56 (40.80)     6:33.75 (38.19)
 20 Dessev, Yana E         11 Lake Forest-IL    7:30.57    6:36.10  
                 33.92      1:12.69 (38.77)
        1:53.86 (41.17)     2:33.43 (39.57)
        3:14.03 (40.60)     3:55.09 (41.06)
        4:37.56 (42.47)     5:17.05 (39.49)
        5:57.94 (40.89)     6:36.10 (38.16)
 21 Staudacher, Rachel M   11 SCST-IL           6:47.00    6:36.72  
                 33.13      1:11.30 (38.17)
        1:51.02 (39.72)     2:30.80 (39.78)
        3:11.73 (40.93)     3:53.12 (41.39)
        4:34.75 (41.63)     5:16.47 (41.72)
        5:58.10 (41.63)     6:36.72 (38.62)
 22 West, Kate F           12 Patriot Aquatics  6:24.29    6:39.94  
                 35.49      1:15.45 (39.96)
        1:56.57 (41.12)     2:37.73 (41.16)
        3:18.57 (40.84)     3:59.05 (40.48)
        4:40.53 (41.48)     5:21.35 (40.82)
        6:01.81 (40.46)     6:39.94 (38.13)
 23 Delachapelle, Lissy R  12 CATS-IL           7:22.91    6:42.14  
                 34.37      1:15.03 (40.66)
        1:55.93 (40.90)     2:38.85 (42.92)
        3:20.28 (41.43)     4:01.33 (41.05)
        4:42.98 (41.65)     5:25.31 (42.33)
        6:06.40 (41.09)     6:42.14 (35.74)
 24 Falk, Taylor E         12 SCST-IL           6:30.00    6:42.30  
                 34.00      1:12.84 (38.84)
        1:52.96 (40.12)     2:33.98 (41.02)
        3:16.30 (42.32)     3:58.50 (42.20)
        4:40.28 (41.78)     5:22.52 (42.24)
        6:03.53 (41.01)     6:42.30 (38.77)
 25 Oda, Tomomi            10 PPD-IL                 NT    6:48.78  
                 35.71      1:16.16 (40.45)
        1:57.40 (41.24)     2:38.87 (41.47)
        3:20.63 (41.76)     4:01.94 (41.31)
        4:44.75 (42.81)     5:27.57 (42.82)
        6:10.95 (43.38)     6:48.78 (37.83)
 26 Zhang, Alice           12 CATS-IL           6:57.78    6:59.28  
                 38.28      1:18.67 (40.39)
        2:01.61 (42.94)     2:45.72 (44.11)
        3:28.26 (42.54)     4:11.37 (43.11)
        4:54.52 (43.15)     5:36.56 (42.04)
        6:19.41 (42.85)     6:59.28 (39.87)
 27 Christofalos, Alex L   11 Lake Forest-IL    7:30.57    7:03.53  
                 36.42      1:19.60 (43.18)
        2:03.61 (44.01)     2:46.00 (42.39)
        3:29.16 (43.16)     4:13.23 (44.07)
        4:56.46 (43.23)     5:39.43 (42.97)
        6:22.67 (43.24)     7:03.53 (40.86)
 28 Kordik, Jennifer L     10 MMSC-IL                NT    7:03.69  
                 34.28      1:15.64 (41.36)
        1:58.70 (43.06)     2:41.85 (43.15)
        3:25.10 (43.25)     4:09.93 (44.83)
        4:54.57 (44.64)     5:38.81 (44.24)
        6:23.15 (44.34)     7:03.69 (40.54)
 29 Portmann, Julia M      10 PPD-IL                 NT    7:06.60  
                 38.19      1:21.39 (43.20)
        2:04.94 (43.55)     2:48.83 (43.89)
        3:33.15 (44.32)     4:18.27 (45.12)
        5:03.57 (45.30)     5:45.72 (42.15)
        6:27.65 (41.93)     7:06.60 (38.95)
 30 Toohey, Abigal V       12 CATS-IL           7:00.86    7:12.23  
                 36.55      1:19.44 (42.89)
        2:03.94 (44.50)     2:47.98 (44.04)
        3:33.31 (45.33)     4:18.76 (45.45)
        5:02.39 (43.63)     5:46.76 (44.37)
        6:30.98 (44.22)     7:12.23 (41.25)
 31 Zahn, Lily Y            9 PPD-IL                 NT    7:13.43  
                 39.34      1:23.73 (44.39)
        2:08.08 (44.35)     2:53.11 (45.03)
        3:37.61 (44.50)     4:22.82 (45.21)
        5:07.61 (44.79)     5:50.26 (42.65)
        6:33.21 (42.95)     7:13.43 (40.22)
 32 Gottschalk, Laura G    10 Lake Forest-IL         NT    7:19.00  
                 38.49      1:23.08 (44.59)
        2:09.17 (46.09)     2:55.49 (46.32)
        3:41.22 (45.73)     4:26.53 (45.31)
        5:13.09 (46.56)     5:57.17 (44.08)
        6:40.85 (43.68)     7:19.00 (38.15)
 33 Sabalaskey, Mary Clai  11 Lake Forest-IL         NT    7:19.52  
                 35.08      1:17.74 (42.66)
        2:03.22 (45.48)     2:48.87 (45.65)
        3:34.21 (45.34)     4:19.21 (45.00)
      5:54.53 (1:35.32)     6:39.48 (44.95)
        7:19.52 (40.04)                    
 34 McArdle, Annie V       12 Lake Forest-IL         NT    7:19.76  
                 38.30      1:21.49 (43.19)
        2:07.21 (45.72)     2:52.90 (45.69)
        3:37.91 (45.01)     4:24.77 (46.86)
        5:11.80 (47.03)     5:56.28 (44.48)
        6:40.88 (44.60)     7:19.76 (38.88)
 35 Laudano, Cassidy H     10 CATS-IL           7:05.76    7:30.89  
                 37.26      1:21.44 (44.18)
        2:07.71 (46.27)     2:53.77 (46.06)
        3:40.78 (47.01)     4:28.80 (48.02)
        5:13.95 (45.15)     5:59.24 (45.29)
        6:45.46 (46.22)     7:30.89 (45.43)
 36 Schober, Christina A    9 MMSC-IL                NT    7:32.84  
                 39.42      1:23.68 (44.26)
        2:09.23 (45.55)     2:55.01 (45.78)
        3:41.12 (46.11)     4:27.61 (46.49)
        5:14.25 (46.64)     6:02.24 (47.99)
        6:49.10 (46.86)     7:32.84 (43.74)
 37 Johns, Sarah M         10 CATS-IL           7:57.65    7:38.24  
                 39.93      1:25.43 (45.50)
        2:12.39 (46.96)     3:00.26 (47.87)
        3:48.52 (48.26)     4:35.93 (47.41)
        5:24.35 (48.42)     6:10.31 (45.96)
        6:57.87 (47.56)     7:38.24 (40.37)
 38 Gregor, Sarah P        10 PPD-IL            7:22.33    7:39.54  
                 39.88      1:25.84 (45.96)
        2:13.04 (47.20)     3:00.09 (47.05)
        3:46.01 (45.92)     4:34.36 (48.35)
        5:21.29 (46.93)     6:09.86 (48.57)
        6:57.47 (47.61)     7:39.54 (42.07)
 39 Hamann, Natalie A      10 MMSC-IL           7:46.92    7:44.14  
                 40.77      1:27.92 (47.15)
        2:15.03 (47.11)     3:02.34 (47.31)
        3:48.86 (46.52)     4:36.61 (47.75)
        5:24.41 (47.80)     6:13.77 (49.36)
        7:02.10 (48.33)     7:44.14 (42.04)
 40 Joshi, Devika C        11 CATS-IL                NT    8:15.78  
                 43.16      1:33.85 (50.69)
        2:26.89 (53.04)     3:18.68 (51.79)
        4:09.30 (50.62)     5:02.65 (53.35)
        5:52.79 (50.14)     6:44.08 (51.29)
        7:33.56 (49.48)     8:15.78 (42.22)
 -- Natzel, Emily D        12 PPD-IL            6:57.18         DQ  
                 33.57      1:12.08 (38.51)
        1:51.53 (39.45)     2:31.52 (39.99)
        3:11.67 (40.15)     3:52.33 (40.66)
        4:32.64 (40.31)     5:13.20 (40.56)
        5:53.40 (40.20)          DQ (37.60)
 
                 Combined Team Scores - Through Event 5                  
 
  1. Lake Forest Swim Club             171   2. Palatine Park District            160
  3. Cats Aquatic Team                 108   4. Northbrook Spartan Swim Club       98
  5. St. Charles Swim Team              58   6. Leaning Tower YMCA Swim Team       49
  7. Patriot Aquatic Club               21   8. Unattached-PPD                     15
  9. McHenry Marlins Aquatic Club       13  10. Bartlett Electrix Swim Team         9