Northbrook Spartan Swim Club                          10/19/2007 - 21:50PM
                Oktoberfest 2007 - 10/19/2007 to 10/21/2007                
 
 Event 4  Boys 13-14 500 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Scott, Konner M        14 Leaning Tower-IL  5:23.13    5:04.29   20  
                 26.02        54.76 (28.74)
        1:24.83 (30.07)     1:55.89 (31.06)
        2:26.89 (31.00)     2:58.80 (31.91)
        3:30.58 (31.78)     4:02.25 (31.67)
        4:33.98 (31.73)     5:04.29 (30.31)
  2 Freund, Jeffrey C      14 PPD-IL            5:02.88    5:08.92   17  
                 28.41        59.35 (30.94)
        1:30.55 (31.20)     2:01.85 (31.30)
        2:33.01 (31.16)     3:04.51 (31.50)
        3:35.34 (30.83)     4:06.28 (30.94)
        4:37.35 (31.07)     5:08.92 (31.57)
  3 Zito, Damon J          14 PPD-IL            5:10.10    5:16.87   16  
                 27.69        58.18 (30.49)
        1:29.94 (31.76)     2:02.22 (32.28)
        2:34.20 (31.98)     3:05.93 (31.73)
        3:38.68 (32.75)     4:11.71 (33.03)
        4:44.77 (33.06)     5:16.87 (32.10)
  4 Zhou, Yang             13 PPD-IL            5:28.74    5:18.59   15  
                 28.65        59.94 (31.29)
        1:32.11 (32.17)     2:04.86 (32.75)
        2:38.01 (33.15)     3:09.15 (31.14)
        3:41.54 (32.39)     4:14.29 (32.75)
        4:47.08 (32.79)     5:18.59 (31.51)
  5 Malone, Davis J        14 Lake Forest-IL    5:17.18    5:18.93   14  
                 28.21        59.60 (31.39)
        1:31.86 (32.26)     2:04.23 (32.37)
        2:37.19 (32.96)     3:09.58 (32.39)
        3:42.24 (32.66)     4:14.96 (32.72)
        4:47.63 (32.67)     5:18.93 (31.30)
  6 Chen, Jason Y          13 Spartans-IL       5:19.53    5:26.10   13  
                 28.23      1:00.13 (31.90)
        1:32.63 (32.50)     2:05.60 (32.97)
        2:38.82 (33.22)     3:12.87 (34.05)
        3:46.68 (33.81)     4:20.22 (33.54)
        4:53.67 (33.45)     5:26.10 (32.43)
  7 Kerbel, Elliott J      14 Leaning Tower-IL  5:25.22    5:32.99   12  
                 28.38      1:00.35 (31.97)
        1:33.74 (33.39)     2:07.49 (33.75)
        2:41.45 (33.96)     3:16.18 (34.73)
        3:50.97 (34.79)     4:25.35 (34.38)
        4:59.79 (34.44)     5:32.99 (33.20)
  8 Chen, Michael Z        14 Spartans-IL            NT    5:43.60   11  
                 28.73      1:01.77 (33.04)
        1:36.26 (34.49)     2:12.25 (35.99)
        2:49.16 (36.91)     3:25.60 (36.44)
        4:01.88 (36.28)     4:38.11 (36.23)
        5:12.16 (34.05)     5:43.60 (31.44)
  9 Bunning, Bryan J       13 Lake Forest-IL    5:47.95    5:44.13    9  
                 29.19      1:04.13 (34.94)
        1:40.01 (35.88)     2:15.49 (35.48)
        2:50.96 (35.47)     3:26.11 (35.15)
        4:01.67 (35.56)     4:37.07 (35.40)
        5:11.85 (34.78)     5:44.13 (32.28)
 10 Pickar, John P         13 CATS-IL           5:45.76    5:44.32    7  
                 30.05      1:04.43 (34.38)
        1:39.95 (35.52)     2:15.54 (35.59)
        2:51.48 (35.94)     3:26.49 (35.01)
        4:01.94 (35.45)     4:37.18 (35.24)
        5:11.25 (34.07)     5:44.32 (33.07)
 11 Slavin, Erik M         13 Spartans-IL       6:19.10    5:44.97    6  
                 30.01      1:04.05 (34.04)
        1:38.95 (34.90)     2:13.84 (34.89)
        2:49.72 (35.88)     3:25.29 (35.57)
        4:00.94 (35.65)     4:36.84 (35.90)
        5:12.43 (35.59)     5:44.97 (32.54)
 12 Bach, Ryan T           14 Spartans-IL       5:45.37    5:46.93    5  
                 28.38      1:02.43 (34.05)
        1:37.39 (34.96)     2:12.70 (35.31)
        2:48.72 (36.02)     3:24.40 (35.68)
        4:00.96 (36.56)     4:36.82 (35.86)
        5:12.26 (35.44)     5:46.93 (34.67)
 13 Connor, JJ G           13 Spartans-IL       6:05.14    5:47.85    4  
                 30.47      1:05.04 (34.57)
        1:40.67 (35.63)     2:16.12 (35.45)
        2:51.64 (35.52)     3:27.98 (36.34)
        4:04.15 (36.17)     4:39.79 (35.64)
        5:15.97 (36.18)     5:47.85 (31.88)
 14 Gilbert, Bobby L       14 Spartans-IL       6:08.49    5:49.95    3  
                 29.59      1:03.33 (33.74)
        1:38.32 (34.99)     2:13.65 (35.33)
        2:49.88 (36.23)     3:25.97 (36.09)
        4:01.94 (35.97)     4:38.70 (36.76)
        5:14.99 (36.29)     5:49.95 (34.96)
 15 Mohrmann, Derek E      14 Lake Forest-IL    6:11.99    5:50.99    2  
                 31.08      1:05.67 (34.59)
        1:41.45 (35.78)     2:17.21 (35.76)
        2:52.96 (35.75)     3:29.21 (36.25)
        4:05.86 (36.65)     4:41.55 (35.69)
        5:17.44 (35.89)     5:50.99 (33.55)
 16 Marinelli, Tomaz F     14 Spartans-IL            NT    5:51.77    1  
                  6.88        30.09 (23.21)
        1:03.18 (33.09)     1:37.92 (34.74)
        2:12.81 (34.89)     2:49.14 (36.33)
      4:02.52 (1:13.38)     4:39.38 (36.86)
        5:15.46 (36.08)     5:51.77 (36.31)
 17 Domagala, Daniel       13 PPD-IL            6:04.21    6:05.23  
                 29.91      1:04.48 (34.57)
        1:39.76 (35.28)     2:16.33 (36.57)
        2:53.25 (36.92)     3:31.02 (37.77)
        4:09.69 (38.67)     4:48.16 (38.47)
        5:27.56 (39.40)     6:05.23 (37.67)
 18 Pollick, Thomas C      13 Spartans-IL            NT    6:06.33  
                 29.69      1:04.03 (34.34)
        1:40.22 (36.19)     2:17.20 (36.98)
        2:56.27 (39.07)     3:34.97 (38.70)
        4:15.65 (40.68)     4:53.27 (37.62)
        5:30.30 (37.03)     6:06.33 (36.03)
 19 McKee, Steven M        13 Patriot Aquatics  6:41.99    6:07.25  
                 33.66      1:10.50 (36.84)
        1:47.72 (37.22)     2:24.82 (37.10)
        3:01.91 (37.09)     3:39.10 (37.19)
        4:16.83 (37.73)     4:54.80 (37.97)
        5:31.48 (36.68)     6:07.25 (35.77)
 20 Gomez, Richard         13 Leaning Tower-IL       NT    6:14.07  
                 32.48      1:10.69 (38.21)
        1:48.43 (37.74)     2:26.22 (37.79)
        3:04.92 (38.70)   4:21.34 (1:16.42)
                                4:58.62 ( )
        5:38.36 (39.74)     6:14.07 (35.71)
 21 Johnson, Stefan P      13 Spartans-IL       7:27.00    6:19.42  
                 32.31      1:08.95 (36.64)
        1:47.59 (38.64)     2:28.06 (40.47)
        3:07.55 (39.49)     3:47.04 (39.49)
        4:27.07 (40.03)     5:05.80 (38.73)
        5:43.88 (38.08)     6:19.42 (35.54)
 22 Blumenfeld, Zachary J  14 Patriot Aquatics  6:32.11    6:20.58  
                 34.24      1:11.75 (37.51)
        1:50.51 (38.76)     2:29.90 (39.39)
        3:08.95 (39.05)     3:48.49 (39.54)
        4:27.37 (38.88)     5:06.78 (39.41)
        5:44.64 (37.86)     6:20.58 (35.94)
 23 Schultz, Sam C         13 SCST-IL           6:50.66    6:21.11  
                 34.42      1:12.67 (38.25)
        1:51.67 (39.00)     2:31.29 (39.62)
        3:10.59 (39.30)     3:49.37 (38.78)
        4:28.39 (39.02)     5:07.17 (38.78)
        5:44.97 (37.80)     6:21.11 (36.14)
 24 Neal, David N          13 Spartans-IL            NT    6:30.98  
                  6.22        34.53 (28.31)
        1:13.13 (38.60)     1:52.55 (39.42)
        2:32.69 (40.14)   3:55.08 (1:22.39)
                                4:34.91 ( )
        5:14.96 (40.05)   6:30.98 (1:16.02)
 25 Tatham, Alex E         13 Spartans-IL            NT    6:32.35  
                  9.01        34.01 (25.00)
        1:12.15 (38.14)     1:52.46 (40.31)
        2:32.80 (40.34)   3:55.01 (1:22.21)
        4:35.19 (40.18)     5:15.61 (40.42)
        5:54.56 (38.95)     6:32.35 (37.79)
 26 Gartner, Max J         13 Leaning Tower-IL  7:03.38    6:52.40  
                 37.41      1:18.18 (40.77)
        2:01.44 (43.26)     2:43.95 (42.51)
        3:26.44 (42.49)     4:08.80 (42.36)
        4:52.33 (43.53)     5:34.02 (41.69)
        6:15.26 (41.24)     6:52.40 (37.14)
 27 Rowe, Ryan W           13 MMSC-IL           7:27.75    7:14.30  
                 37.28      1:21.46 (44.18)
        2:06.47 (45.01)     2:51.00 (44.53)
        3:36.45 (45.45)     4:23.25 (46.80)
        5:08.71 (45.46)     5:53.23 (44.52)
        6:36.23 (43.00)     7:14.30 (38.07)
 28 Huberty, Chris         13 PPD-IL                 NT    7:49.81  
                  6.79        38.38 (31.59)
        1:24.12 (45.74)     2:12.42 (48.30)
        3:00.55 (48.13)   4:41.13 (1:40.58)
                                5:32.21 ( )
      7:08.08 (1:35.87)     7:49.81 (41.73)
 -- Zito, Nicholas A       13 PPD-IL            5:55.22         NS  
                  7.35                     
 
                 Combined Team Scores - Through Event 4                  
 
  1. Lake Forest Swim Club             159   2. Palatine Park District            118
  3. Northbrook Spartan Swim Club       87   4. Cats Aquatic Team                  85
  5. St. Charles Swim Team              38   6. Leaning Tower YMCA Swim Team       32
  7. Unattached-PPD                     15   8. McHenry Marlins Aquatic Club       13