Northbrook Spartan Swim Club 10/19/2007 - 21:50PM
Oktoberfest 2007 - 10/19/2007 to 10/21/2007
Event 3 Girls 13-14 500 Yard Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Stoehr, Rachel E 13 Lake Forest-IL 5:18.86 5:18.07 20
5.86 28.31 (22.45)
1:00.24 (31.93) 1:32.24 (32.00)
2:36.53 (1:04.29) 3:09.08 (32.55)
3:41.77 (32.69) 4:14.67 (32.90)
4:46.74 (32.07) 5:18.07 (31.33)
2 Garland, Michelle E 13 CATS-IL 5:25.36 5:25.90 17
6.18 29.02 (22.84)
1:01.56 (32.54) 1:35.29 (33.73)
2:40.76 (1:05.47) 3:13.84 (33.08)
3:47.92 (34.08) 4:21.37 (33.45)
4:54.10 (32.73) 5:25.90 (31.80)
3 Bessette, Dominique A 14 Lake Forest-IL 5:31.17 5:30.70 16
5.28 28.98 (23.70)
1:02.35 (33.37) 1:36.38 (34.03)
2:43.55 (1:07.17) 3:17.43 (33.88)
3:52.10 (34.67) 4:25.75 (33.65)
4:59.60 (33.85) 5:30.70 (31.10)
4 Champa, Colleen R 13 UNPPD-IL 5:27.50 5:30.75 15
5.82 29.35 (23.53)
1:01.39 (32.04) 1:34.16 (32.77)
2:40.73 (1:06.57) 3:14.44 (33.71)
3:48.81 (34.37) 4:22.82 (34.01)
4:57.29 (34.47) 5:30.75 (33.46)
5 Shanel, Ashley H 14 SCST-IL 5:28.23 5:32.88 14
7.14 29.67 (22.53)
1:02.07 (32.40) 1:34.98 (32.91)
2:41.66 (1:06.68) 3:15.39 (33.73)
3:49.54 (34.15) 4:24.29 (34.75)
4:59.16 (34.87) 5:32.88 (33.72)
6 Lenard, Kristen A 13 Marlins-IL 5:39.27 5:33.26 13
5.75 30.12 (24.37)
1:02.64 (32.52) 1:36.19 (33.55)
2:44.07 (1:07.88) 3:18.45 (34.38)
3:53.17 (34.72) 4:27.44 (34.27)
5:01.34 (33.90) 5:33.26 (31.92)
7 Horwitz, Stephanie M 13 Spartans-IL 5:38.87 5:36.72 12
7.76 29.63 (21.87)
1:03.37 (33.74) 1:38.04 (34.67)
2:47.04 (1:09.00) 3:21.38 (34.34)
3:55.47 (34.09) 4:29.12 (33.65)
5:03.02 (33.90) 5:36.72 (33.70)
8 Campbell, Olivia A 13 Lake Forest-IL 5:56.59 5:40.82 11
30.08 1:03.87 (33.79)
1:38.49 (34.62) 2:13.73 (35.24)
2:48.29 (34.56) 3:23.75 (35.46)
3:58.97 (35.22) 4:34.39 (35.42)
5:07.97 (33.58) 5:40.82 (32.85)
9 Karalyos, AC 13 Lake Forest-IL 5:52.59 5:42.37 9
29.08 1:02.41 (33.33)
1:37.03 (34.62) 2:12.95 (35.92)
2:48.38 (35.43) 3:23.82 (35.44)
3:58.67 (34.85) 4:33.40 (34.73)
5:08.16 (34.76) 5:42.37 (34.21)
10 Gilbert, Lindsey A 13 CATS-IL 5:36.27 5:45.33 7
30.49 1:04.33 (33.84)
1:39.33 ( )
2:49.61 (1:10.28) 3:25.04 (35.43)
4:00.35 (35.31) 4:35.90 (35.55)
5:11.05 (35.15) 5:45.33 (34.28)
11 Paul, Maggie E 13 Spartans-IL 6:26.19 5:46.28 6
30.45 1:04.88 (34.43)
1:40.04 (35.16) 2:15.47 (35.43)
2:51.18 (35.71) 3:26.78 (35.60)
4:02.53 (35.75) 4:38.31 (35.78)
5:14.02 (35.71) 5:46.28 (32.26)
12 Veselovsky, Anna I 14 Spartans-IL 6:09.06 5:46.48 5
8.77 30.04 (21.27)
1:39.22 (1:09.18) 2:14.70 (35.48)
2:50.45 (35.75) 3:25.99 (35.54)
4:01.75 (35.76) 4:37.43 (35.68)
5:13.52 (36.09) 5:46.48 (32.96)
13 Eichhorn, Melanie J 13 CATS-IL 5:47.38 5:48.41 4
8.03 1:05.19 (57.16)
1:40.40 (35.21) 2:15.91 (35.51)
2:51.62 (35.71) 3:27.28 (35.66)
4:03.04 (35.76) 4:39.20 (36.16)
5:14.68 (35.48) 5:48.41 (33.73)
14 McCarthy, Emily L 13 PPD-IL 5:40.49 5:55.00 3
33.39 1:08.84 (35.45)
1:44.90 (36.06) 2:20.86 (35.96)
2:56.66 (35.80) 3:33.14 (36.48)
4:08.91 (35.77) 4:45.29 (36.38)
5:20.84 (35.55) 5:55.00 (34.16)
15 Liss, Katelyn M 13 CATS-IL 5:49.17 5:55.25 2
31.95 1:07.24 (35.29)
1:42.35 (35.11) 2:18.49 (36.14)
2:55.22 (36.73) 3:30.94 (35.72)
4:07.38 (36.44) 4:44.15 (36.77)
5:21.96 (37.81) 5:55.25 (33.29)
16 Wisler, Andee L 13 SCST-IL 5:49.92 5:56.09 1
7.57 31.15 (23.58)
1:41.59 (1:10.44) 2:18.24 (36.65)
2:54.97 (36.73) 3:32.13 (37.16)
4:08.74 (36.61) 4:45.62 (36.88)
5:21.71 (36.09) 5:56.09 (34.38)
17 Houts, Casey P 13 PPD-IL 6:18.72 5:56.16
32.14 1:07.12 (34.98)
1:42.74 (35.62) 2:18.96 (36.22)
2:55.19 (36.23) 3:31.37 (36.18)
4:07.96 (36.59) 4:44.37 (36.41)
5:20.91 (36.54) 5:56.16 (35.25)
18 Schrems, Kristin J 13 CATS-IL 6:05.55 6:00.78
7.64 31.47 (23.83)
1:42.30 (1:10.83) 2:19.20 (36.90)
2:55.92 (36.72) 3:33.22 (37.30)
4:10.79 (37.57) 4:48.07 (37.28)
5:25.19 (37.12) 6:00.78 (35.59)
19 Andrea, Dana L 13 CATS-IL 5:58.55 6:08.67
8.20 1:04.50 (56.30)
1:42.16 (37.66) 2:19.89 (37.73)
2:58.32 (38.43) 3:36.12 (37.80)
4:14.33 (38.21) 4:52.93 (38.60)
5:31.78 (38.85) 6:08.67 (36.89)
20 Hall, Nikki L 13 Rockford Marlins 6:03.53 6:09.46
14.42 1:04.66 (50.24)
1:41.76 (37.10) 2:19.49 (37.73)
2:57.14 (37.65) 3:36.08 (38.94)
4:14.60 (38.52) 4:53.77 (39.17)
5:31.81 (38.04) 6:09.46 (37.65)
21 Park, Christina J 13 Spartans-IL 6:28.22 6:10.50
31.24 1:06.03 (34.79)
1:43.15 (37.12) 2:20.91 (37.76)
2:59.64 (38.73) 3:38.15 (38.51)
4:17.63 (39.48) 4:56.21 (38.58)
5:34.02 (37.81) 6:10.50 (36.48)
22 Haubrich, Rebecca K 13 CATS-IL NT 6:37.17
6.62 34.72 (28.10)
1:14.18 (39.46) 1:54.49 (40.31)
2:35.55 (41.06) 3:17.20 (41.65)
3:58.71 (41.51) 4:39.48 (40.77)
5:20.03 (40.55) 6:37.17 (1:17.14)
23 Boling, Liza K 14 CATS-IL 6:27.00 6:40.76
6.27 33.13 (26.86)
1:50.91 (1:17.78) 2:31.94 (41.03)
3:14.52 (42.58) 3:56.89 (42.37)
4:40.37 (43.48) 5:21.62 (41.25)
6:02.88 (41.26) 6:40.76 (37.88)
24 Gartner, Alex T 13 Leaning Tower-IL 6:40.86 6:41.80
33.90 1:13.02 (39.12)
1:54.62 (41.60) 2:36.50 (41.88)
3:19.29 (42.79) 4:00.10 (40.81)
4:41.77 (41.67) 5:23.61 (41.84)
6:04.82 (41.21) 6:41.80 (36.98)
25 Huberty, Diana T 13 PPD-IL 7:24.57 6:51.18
5.60 35.22 (29.62)
1:14.76 (39.54) 1:55.44 (40.68)
2:37.42 (41.98) 3:19.49 (42.07)
4:02.15 (42.66) 4:45.49 (43.34)
5:28.89 (43.40) 6:51.18 (1:22.29)
26 Schott, Katie R 13 Lake Forest-IL 6:45.00 6:56.09
35.42 1:16.79 (41.37)
1:59.95 (43.16) 2:42.68 (42.73)
3:26.79 (44.11) 4:10.51 (43.72)
4:54.64 (44.13) 5:35.20 (40.56)
6:16.89 (41.69) 6:56.09 (39.20)
27 Mnushkin, Rachel 13 Spartans-IL NT 7:05.19
9.73 34.25 (24.52)
1:16.17 (41.92) 1:59.16 (42.99)
2:42.72 (43.56) 3:27.96 (45.24)
4:12.86 (44.90) 4:58.18 (45.32)
5:43.59 (45.41) 7:05.19 (1:21.60)
28 Weinstein, Melissa A 13 Spartans-IL 7:09.00 7:13.87
35.64 1:17.77 (42.13)
2:02.44 ( )
2:47.54 (45.10) 3:33.04 (45.50)
4:18.76 (45.72) 5:04.01 (45.25)
5:49.20 (45.19) 7:13.87 (1:24.67)
29 Mitchell, Erin R 13 Lake Forest-IL 7:30.57 7:15.60
6.23 38.90 (32.67)
1:21.74 (42.84) 2:05.41 (43.67)
2:50.05 (44.64) 3:35.43 (45.38)
4:20.29 (44.86) 5:05.03 (44.74)
5:50.60 (45.57) 7:15.60 (1:25.00)
30 Kaliski, Jeanne M 13 PPD-IL 7:24.57 7:40.29
42.28 1:28.14 (45.86)
2:15.69 ( )
3:03.47 (47.78) 3:51.33 (47.86)
4:38.23 (46.90) 5:25.74 (47.51)
6:12.35 (46.61) 7:40.29 (1:27.94)
31 Gorenberg, Alyssa N 14 Patriot Aquatics NT 8:32.94
6.08 43.83 (37.75)
1:31.04 (47.21) 2:19.38 (48.34)
3:10.53 (51.15) 4:03.89 (53.36)
4:58.64 (54.75) 5:53.67 (55.03)
6:47.77 (54.10) 8:32.94 (1:45.17)
Combined Team Scores - Through Event 3
1. Lake Forest Swim Club 134 2. Cats Aquatic Team 78
3. Palatine Park District 70 4. Northbrook Spartan Swim Club 44
5. St. Charles Swim Team 38 6. Unattached-PPD 15
7. McHenry Marlins Aquatic Club 13