Northbrook Spartan Swim Club                          10/19/2007 - 21:50PM
                Oktoberfest 2007 - 10/19/2007 to 10/21/2007                
 
 Event 2  Boys 500 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Stoehr, Mitch D        15 Lake Forest-IL    4:43.40    4:45.47   20  
                  5.63        26.32 (20.69)
          54.89 (28.57)     1:53.36 (58.47)
        2:22.61 (29.25)     2:52.14 (29.53)
        3:20.32 (28.18)     3:48.95 (28.63)
        4:17.79 (28.84)     4:45.47 (27.68)
  2 Wimmer, Steve L        15 CATS-IL           4:48.12    4:50.64   17  
                 26.09        54.72 (28.63)
        1:23.75 (29.03)     1:53.54 (29.79)
        2:23.19 (29.65)     2:52.73 (29.54)
        3:22.64 (29.91)     3:52.89 (30.25)
        4:22.83 (29.94)     4:50.64 (27.81)
  3 Hengels, Ben T         16 Spartans-IL       4:35.42    4:51.34   16  
                  5.73        26.08 (20.35)
          54.71 (28.63)     1:53.28 (58.57)
        2:23.23 (29.95)     2:52.69 (29.46)
        3:22.56 (29.87)     3:53.00 (30.44)
        4:23.09 (30.09)     4:51.34 (28.25)
  4 Glick, Ben J           16 CATS-IL           4:46.40    4:55.75   15  
                  8.79        26.63 (17.84)
          55.71 (29.08)     1:54.84 (59.13)
        2:24.47 (29.63)     2:54.67 (30.20)
        3:24.99 (30.32)     3:55.28 (30.29)
        4:25.88 (30.60)     4:55.75 (29.87)
  5 Partridge, Duncan T    17 Lake Forest-IL    4:55.87    4:59.46   14  
                 26.57        56.41 (29.84)
        1:25.97 (29.56)     1:55.98 (30.01)
        2:26.39 (30.41)     2:56.31 (29.92)
        3:27.13 (30.82)     3:58.76 (31.63)
        4:28.78 (30.02)     4:59.46 (30.68)
  6 Shivakumar, Varun      16 PPD-IL            4:59.72    5:00.22   13  
                 26.44        55.56 (29.12)
        1:25.76 (30.20)     1:56.39 (30.63)
        2:27.22 (30.83)     2:58.31 (31.09)
        3:29.23 (30.92)     4:00.17 (30.94)
        4:30.24 (30.07)     5:00.22 (29.98)
  7 Palcheck, Anthony D    17 PPD-IL            5:00.75    5:06.79   12  
                 27.62        57.12 (29.50)
        1:27.58 (30.46)     1:58.50 (30.92)
        2:29.64 (31.14)     3:00.83 (31.19)
        3:32.53 (31.70)     4:04.10 (31.57)
        4:35.75 (31.65)     5:06.79 (31.04)
  8 Ramirez, David A       17 Lake Forest-IL    5:00.00    5:07.42   11  
                 27.86        58.39 (30.53)
        1:28.95 (30.56)     1:59.96 (31.01)
        2:31.32 (31.36)     3:02.97 (31.65)
        3:34.17 (31.20)     4:05.75 (31.58)
        4:37.23 (31.48)     5:07.42 (30.19)
  9 Rogers, Kegan D        17 Lake Forest-IL    5:00.45    5:08.55    9  
                 27.25        57.31 (30.06)
        1:28.20 (30.89)     1:59.95 (31.75)
        2:31.87 (31.92)     3:03.15 (31.28)
        3:34.56 (31.41)     4:06.25 (31.69)
        4:37.67 (31.42)     5:08.55 (30.88)
 10 Frederickson, Ryan P   16 PPD-IL            4:50.01    5:08.78    7  
                 27.27        57.40 (30.13)
        1:28.29 (30.89)     1:59.53 (31.24)
        2:30.80 (31.27)     3:02.50 (31.70)
        3:34.22 (31.72)     4:06.06 (31.84)
        4:37.79 (31.73)     5:08.78 (30.99)
 11 Brew, Mike R           16 Lake Forest-IL    5:05.00    5:11.09    6  
                 27.17        57.44 (30.27)
        1:29.00 (31.56)     2:00.64 (31.64)
        2:32.67 (32.03)     3:05.10 (32.43)
        3:37.78 (32.68)     4:09.95 (32.17)
        4:41.13 (31.18)     5:11.09 (29.96)
 12 Gilbert, Tommy J       18 Spartans-IL       4:55.40    5:11.75    5  
                 27.30        58.11 (30.81)
        1:29.13 (31.02)     2:00.53 (31.40)
        2:32.39 (31.86)     3:04.24 (31.85)
        3:36.58 (32.34)     4:08.95 (32.37)
        4:40.80 (31.85)     5:11.75 (30.95)
 13 Carroo, Sean M         16 PPD-IL            5:20.14    5:12.20    4  
                 27.20        57.35 (30.15)
        1:29.13 (31.78)     2:01.22 (32.09)
        2:33.43 (32.21)     3:05.02 (31.59)
        3:37.09 (32.07)     4:09.08 (31.99)
        4:41.20 (32.12)     5:12.20 (31.00)
 14 Fredericks, Kyle M     16 SCST-IL           5:03.57    5:15.76    3  
                 27.39        57.14 (29.75)
        1:28.27 (31.13)     2:00.30 (32.03)
        2:33.38 (33.08)     3:05.75 (32.37)
        3:38.16 (32.41)     4:11.05 (32.89)
        4:43.90 (32.85)     5:15.76 (31.86)
 15 Anderson, Dustin W     15 PPD-IL            5:14.76    5:15.77    2  
                 28.21        59.95 (31.74)
        1:31.93 (31.98)     2:03.91 (31.98)
        2:35.90 (31.99)     3:07.88 (31.98)
        3:39.91 (32.03)     4:12.30 (32.39)
        4:44.69 (32.39)     5:15.77 (31.08)
 16 Brennan, Logan R       16 Lake Forest-IL    5:05.18    5:16.36    1  
                 27.58        58.31 (30.73)
        1:30.03 (31.72)     2:02.02 (31.99)
        2:34.27 (32.25)     3:06.67 (32.40)
        3:38.92 (32.25)     4:11.55 (32.63)
        4:43.84 (32.29)     5:16.36 (32.52)
 17 Kalupski, Daniel E     16 Spartans-IL       4:51.81    5:21.47  
                  5.61        27.33 (21.72)
          58.15 (30.82)   2:02.58 (1:04.43)
        2:35.69 (33.11)     3:08.68 (32.99)
        3:42.52 (33.84)     4:16.22 (33.70)
        4:49.02 (32.80)     5:21.47 (32.45)
 18 Lipinski, Eric D       17 Lake Forest-IL    5:19.00    5:21.74  
                 28.09        59.10 (31.01)
        1:30.77 (31.67)     2:03.15 (32.38)
        2:35.84 (32.69)     3:09.30 (33.46)
        3:42.43 (33.13)     4:15.97 (33.54)
        4:49.19 (33.22)     5:21.74 (32.55)
 19 Schwarzman, Garrett R  17 CATS-IL           5:31.34    5:22.53  
                 27.91        59.61 (31.70)
        1:32.69 (33.08)     2:05.94 (33.25)
        2:38.86 (32.92)     3:11.85 (32.99)
        3:44.80 (32.95)     4:18.06 (33.26)
        4:50.68 (32.62)     5:22.53 (31.85)
 20 Andreev, George        16 CATS-IL           5:04.90    5:23.83  
                 27.76        58.10 (30.34)
        1:29.27 (31.17)     2:01.88 (32.61)
        2:34.49 (32.61)     3:07.60 (33.11)
        3:41.44 (33.84)     4:15.61 (34.17)
        4:49.91 (34.30)     5:23.83 (33.92)
 21 Madden, Sean A         18 Patriot Aquatics  5:34.22    5:24.94  
                  5.61        59.66 (54.05)
        1:32.44 (32.78)     2:05.54 (33.10)
        2:38.74 (33.20)     3:11.77 (33.03)
        3:45.24 (33.47)     4:18.84 (33.60)
        4:52.39 (33.55)     5:24.94 (32.55)
 22 Schwarzman, Logan S    15 CATS-IL           5:30.05    5:27.46  
                 28.62        59.85 (31.23)
        1:32.71 (32.86)     2:06.34 (33.63)
        2:40.13 (33.79)     3:13.57 (33.44)
        3:47.36 (33.79)     4:20.98 (33.62)
        4:54.79 (33.81)     5:27.46 (32.67)
 23 Thurow, Brian C        15 Lake Forest-IL    5:20.00    5:27.64  
                 28.33        59.85 (31.52)
        1:32.96 (33.11)     2:06.29 (33.33)
        2:39.67 (33.38)     3:13.66 (33.99)
        3:47.81 (34.15)     4:21.81 (34.00)
        4:55.34 (33.53)     5:27.64 (32.30)
 24 Marinelli, Gustavo     16 Spartans-IL       5:25.99    5:28.85  
                 27.96        59.35 (31.39)
        1:31.78 (32.43)     2:05.20 (33.42)
        2:38.71 (33.51)     3:12.77 (34.06)
        3:46.84 (34.07)     4:21.70 (34.86)
        4:56.15 (34.45)     5:28.85 (32.70)
 25 Sophie, Spencer G      17 PPD-IL            5:29.01    5:34.39  
                 28.64      1:00.34 (31.70)
        1:32.74 (32.40)     2:06.80 (34.06)
        2:41.39 (34.59)     3:14.88 (33.49)
        3:48.62 (33.74)     4:23.36 (34.74)
        4:58.71 (35.35)     5:34.39 (35.68)
 26 Black, Connor S        12 MMSC-IL           5:41.18    5:34.94  
                 28.76      1:00.90 (32.14)
        1:35.17 (34.27)     2:09.26 (34.09)
        2:44.30 (35.04)     3:18.34 (34.04)
        3:52.86 (34.52)     4:27.60 (34.74)
        5:02.80 (35.20)     5:34.94 (32.14)
 27 Murphy, Connor J       15 Lake Forest-IL    5:30.00    5:36.09  
                 28.23      1:00.27 (32.04)
        1:33.71 (33.44)     2:08.11 (34.40)
        2:42.65 (34.54)     3:17.79 (35.14)
        3:52.90 (35.11)     4:28.17 (35.27)
        5:02.94 (34.77)     5:36.09 (33.15)
 28 Marasco, Tony N        16 Lake Forest-IL    5:58.68    5:36.42  
                 29.50      1:02.42 (32.92)
        1:35.88 (33.46)     2:09.94 (34.06)
        2:44.79 (34.85)     3:19.04 (34.25)
        3:53.70 (34.66)     4:27.85 (34.15)
        5:03.35 (35.50)     5:36.42 (33.07)
 29 Shaw, Charlie H        16 Lake Forest-IL    5:40.00    5:39.92  
                 29.43      1:03.38 (33.95)
        1:38.50 (35.12)     2:13.90 (35.40)
        2:49.20 (35.30)     3:24.23 (35.03)
        3:59.41 (35.18)     4:33.83 (34.42)
        5:07.88 (34.05)     5:39.92 (32.04)
 30 Grasso, Ted K          18 Spartans-IL       5:44.02    5:48.21  
                 28.54      1:01.20 (32.66)
        1:35.45 (34.25)     2:10.56 (35.11)
        2:46.92 (36.36)     3:22.85 (35.93)
        3:58.91 (36.06)     4:34.70 (35.79)
        5:11.43 (36.73)     5:48.21 (36.78)
 31 Alexander, Foster G    15 Lake Forest-IL    5:55.00    5:57.39  
                 30.98      1:06.13 (35.15)
        1:42.44 (36.31)     2:19.29 (36.85)
        2:55.93 (36.64)     3:32.15 (36.22)
        4:09.69 (37.54)     4:44.76 (35.07)
        5:22.00 (37.24)     5:57.39 (35.39)
 32 Karahalios, Dean S     15 Spartans-IL       6:34.84    6:03.31  
                                2:18.91 ( )
      6:03.31 (3:44.40)                    
 33 Jasieniecki, Kevin A   16 Spartans-IL       5:37.76    6:04.75  
                 29.46      1:03.38 (33.92)
        1:39.68 (36.30)     2:16.83 (37.15)
        2:55.05 (38.22)     3:33.30 (38.25)
        4:11.71 (38.41)     4:49.69 (37.98)
        5:27.86 (38.17)     6:04.75 (36.89)
 34 Langlois, Nicholaus R  15 Marlins-IL             NT    6:23.22  
                 31.73      1:06.80 (35.07)
        1:43.99 (37.19)     2:22.81 (38.82)
        3:02.68 (39.87)     3:42.04 (39.36)
        4:21.89 (39.85)     5:02.50 (40.61)
        5:43.21 (40.71)     6:23.22 (40.01)
 35 Kessler, Tim J         16 Spartans-IL            NT    6:30.44  
                 31.41      1:07.84 (36.43)
        1:45.97 (38.13)     2:25.95 (39.98)
                                3:47.35 ( )
        4:28.58 (41.23)     5:10.29 (41.71)
        5:51.90 (41.61)     6:30.44 (38.54)
 
                 Combined Team Scores - Through Event 2                  
 
  1. Lake Forest Swim Club              78   2. Palatine Park District             67
  3. Cats Aquatic Team                  48   4. St. Charles Swim Team              23
  5. Northbrook Spartan Swim Club       21